Key | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Team |
72691 | 5/10/2025 | Sat | 3:30 pm | Southlake | Female | Select | U14 | SSUL | YouthSpring | Foster HS | Southlake G12 Blaze vs NORTAC GU14 Trevor Kagochi |
72668 | 5/10/2025 | Sat | 9:00 am | Southlake | Female | Select | U12 | SSUL | YouthSpring | Hazen HS | Southlake G13 Hergert vs Valor Rec G13/14 MV - Van Fredenberg |
72669 | 5/10/2025 | Sat | 3:30 pm | Southlake | Male | Select | U12 | SSUL | YouthSpring | Hazen HS | Southlake B13 Red Storm (Dasaro) vs Valor Rec B13 MV - Sisson |
72650 | 5/10/2025 | Sat | 5:00 pm | Southlake | Male | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake B14 North Williams vs PacFW Rec B14 Blue (Steinmetz) |
72220 | 5/10/2025 | Sat | 3:00 pm | West Seattle | Male | Select | U16 | SSUL | YouthSpring | Hiawatha | WSSC B2009 - BU16 Hahn (Lightning Bolts) vs UPSC Rattlesnakes B09 (Fuhlbruck) |
72670 | 5/10/2025 | Sat | 2:30 pm | Southlake | Female | Select | U12 | SSUL | YouthSpring | Maywood MS | Southlake G13 Hergert vs LSDSC Panthers G13 (Bredl) |
72651 | 5/10/2025 | Sat | 4:00 pm | Southlake | Female | Select | U11 | SSUL | YouthSpring | Maywood MS | Southlake G14 Goewey/ Stabio vs Valor Rec G14 KF - Maurer |
72652 | 5/10/2025 | Sat | 4:00 pm | Southlake | Male | Select | U11 | SSUL | YouthSpring | Maywood MS | Southlake B14 South (Quijada) vs Norpoint Smooth Operators B'14 |
72562 | 5/10/2025 | Sat | 9:00 am | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 East | HSC B13 Golden Wasps (Stuller) vs PacFW-R B13 Hernandez-Paz (Silver) |
72561 | 5/10/2025 | Sat | 10:30 am | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 East | HSC B13 Highline United (Lewis) vs HSC B13 Blue Dragons (Hetrick) |
72643 | 5/10/2025 | Sat | 1:00 pm | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 East | HSC B13 Highline United (Lewis) vs WU Mighty Dragons B14 (Lopez) |
72564 | 5/10/2025 | Sat | 9:00 am | HSC | Male | Select | U13 | SSUL | YouthSpring | North SeaTac #1 | HSC B12 Ninja Panthers (Liberty) vs Valor Rec B12 KF - Woldeit |
72563 | 5/10/2025 | Sat | 11:00 am | HSC | Male | Select | U13 | SSUL | YouthSpring | North SeaTac #1 | HSC B12 Blue Seals (Le) vs Southlake B13 Anacondas |
72706 | 5/10/2025 | Sat | 10:15 am | Southlake | Male | Select | U9 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake B16 Likness vs Norpoint FC 16-Davis |
72644 | 5/10/2025 | Sat | 11:30 am | Southlake | Male | Select | U10 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake B15 Vipers Coccia vs PacFW B15 Silver (Clay) |
72705 | 5/10/2025 | Sat | 12:45 pm | Southlake | Male | Select | U9 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake B16 Firestrike (Morris) vs PacFW Rec B16 Silver (Yumo) |
72221 | 5/10/2025 | Sat | 12:30 pm | West Seattle | Male | Select | U13 | SSUL | YouthSpring | Walt Hundley | WSSC B2012 U13 - Bennett vs WSSC B2012 U13 - Eberle/Wicklund/Barros |
72222 | 5/10/2025 | Sat | 2:00 pm | West Seattle | Male | Select | U14 | SSUL | YouthSpring | Walt Hundley | WSSC B2011 - U14 Chen/Sivill (Blizzard) vs Valor Rec B11 KF - Schirman |
72223 | 5/10/2025 | Sat | 3:30 pm | West Seattle | Male | Select | U14 | SSUL | YouthSpring | Walt Hundley | WSSC B2011 - U14 Luoma (Otters) vs UPSC Falcons B11 (Handsaker) |
72225 | 5/11/2025 | Sun | 1:30 pm | West Seattle | Male | Select | U15 | SSUL | YouthSpring | Delridge South | WSSC B2010 - U15 Lawson vs NORTAC BU15 Brandon Weaver |
72226 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Female | Select | U15 | SSUL | YouthSpring | Delridge South | WSSC G2010-2011 U14/U15 - Maude (Valkyries) vs UPSC Dragons G10 (Zook) |
72342 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U11 | A | YouthSpring | EC Hughes East | WS GU11 Doull vs WS GU11 Merrand/Gordon |
72343 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U11 | A | YouthSpring | EC Hughes East | WS BU11 Vetter vs WS BU11 Binder/Ormbrek |
72565 | 5/11/2025 | Sun | 11:00 am | HSC | Male | Select | U15 | SSUL | YouthSpring | Evergreen HS | HSC B10 Eagles (Coburn) vs Southlake B10/11 |
72326 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Fairmount #1 | WS GU9 Mullen vs WS GU9 Templin/Griffith |
72329 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Fairmount #1 | WS GU9 Lundberg vs WS GU9 Hess Yoder / Fletcher |
72332 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Male | Association | U9 | A | YouthSpring | Fairmount #2 | WS BU9 Gilson/Hawley vs WS BU9 Basirico |
72333 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U9 | A | YouthSpring | Fairmount #2 | WS BU9 Haloman vs HSC B16 Swamp Monsters (Jones) |
72697 | 5/11/2025 | Sun | 5:00 pm | Southlake | Male | Select | U19 | SSUL | YouthSpring | Hazen HS | Southlake B07 Los Atleticos de Renton vs WSSC B2008 - BU17 Russell/Rasmussen (Supernovas) |
72327 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Vashon - Churchill vs WS GU12 Stark |
72328 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Mead-Gill vs HSC G13 GummiBears (Lommen) |
72330 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Hutchins vs WS GU12 Knapp |
72331 | 5/11/2025 | Sun | 5:00 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Hammond vs HSC G13 Sparks (Johnson) |
72698 | 5/11/2025 | Sun | 1:00 pm | Southlake | Male | Select | U19 | SSUL | YouthSpring | Maywood MS | Southlake B07 Los Atleticos de Renton vs Cascade Foothills SC - HS Boys (U15-18) - Higginb |
72699 | 5/11/2025 | Sun | 3:00 pm | Southlake | Male | Select | U19 | SSUL | YouthSpring | Maywood MS | Southlake BHS Titans (Costanti) vs PacFW Rec B09/10 (Lewis/Robbins) |
72341 | 5/11/2025 | Sun | 12:30 pm | HSC | Female | Association | U11 | A | YouthSpring | Moshier #1 East | HSC G14 Pandas (Doll) vs WS GU11 Davila |
72344 | 5/11/2025 | Sun | 2:00 pm | HSC | Male | Association | U11 | A | YouthSpring | Moshier #1 East | HSC B14 Gunners (Worden) vs WS BU11 Beckett/Cook |
72345 | 5/11/2025 | Sun | 3:30 pm | HSC | Male | Association | U11 | A | YouthSpring | Moshier #1 East | HSC B14 Phantoms (Printz) vs WS BU11 Eggleston |
72352 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #1 | WS GU8 Elliott vs WS GU8 Piehowski / Wilkins |
72353 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #1 | WS GU8 Atkinson vs WS GU8 Canda |
72354 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #1 | WS GU8 Campbell vs HSC G17 Waves (Luoma) |
72355 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #2 | WS GU8 Colameo vs WS GU8 Gass |
72356 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #2 | WS BU8 Miskell/Hatcher vs WS BU8 Smaul |
72357 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #2 | WS BU8 Dowthwaite vs HSC B17 TBD (Supang) |
72359 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #3 | WS GU8 Hollingsworth vs WS GU8 Hummel |
72360 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #3 | WS GU8 Hink vs WS GU8 Kennedy |
72358 | 5/11/2025 | Sun | 4:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #3 | WS GU8 Everett vs WS GU8 Steinsvik |
72361 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #4 | WS BU8 O'Neill vs WS BU8 Peixotto |
72362 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #4 | WS BU8 Graf vs WS BU8 Christie |
72363 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #4 | WS BU8 McKasy vs WS BU8 Baum |
72346 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Roxhill South #1 | WS GU9 Marks vs WS GU9 Baker |
72347 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Roxhill South #1 | WS GU9 Nichter/Jacobson vs WS GU9 Sullivan/Porosky |
72348 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Roxhill South #1 | WS GU9 Kersten/Kenny vs HSC G16 Wild Waves (TBD) |
72349 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Male | Association | U9 | A | YouthSpring | Roxhill South #2 | WS BU9 Smith vs WS BU9 McKee |
72350 | 5/11/2025 | Sun | 2:00 pm | HSC | Male | Association | U9 | A | YouthSpring | Roxhill South #2 | HSC B16 Hawks (Johnson) vs WS BU9 Sherman |
72351 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Male | Association | U9 | A | YouthSpring | Roxhill South #2 | WS BU9 Rosapepe vs WS BU9 Moyer |
72227 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Male | Select | U16 | SSUL | YouthSpring | Sealth | WSSC B2009 - BU16 Hahn (Lightning Bolts) vs PacFW-R B09/10 Kahn |
72228 | 5/11/2025 | Sun | 2:30 pm | West Seattle | Female | Select | U18 | SSUL | YouthSpring | Sealth | WSSC G2007 - GU18 Gerston (Flames) vs Southlake GHS Avalanche |
72224 | 5/11/2025 | Sun | 4:30 pm | West Seattle | Male | Select | U15 | SSUL | YouthSpring | Sealth | WSSC B2010 - U15 Lawson vs HSC B10 Phantoms (Printz) |
72334 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #1 | WS GU10 Claus vs HSC G15 Tornado Tigers (Carter) |
72335 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U10 | A | YouthSpring | Walt Hundley #1 | WS BU10 West/Henson vs WS BU10 Allan |
72336 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #2 | WS GU10 Kimm/Ault vs WS GU10 Sabatka |
72337 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U10 | A | YouthSpring | Walt Hundley #2 | WS BU10 Webb vs HSC B15 Lynx (Torres) |
72338 | 5/11/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #2 | WS GU10 Espinosa vs WS GU10 Barros |
72339 | 5/11/2025 | Sun | 12:30 pm | West Seattle | Male | Association | U10 | A | YouthSpring | Walt Hundley #3 | WS BU10 Brudvig vs WS BU10 Bridge |
72340 | 5/11/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #3 | WS GU10 Hoyt / Kittleson vs WS GU10 Blanding |
72653 | 5/17/2025 | Sat | 9:00 am | Southlake | Male | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake B14 North Williams vs Cascade Foothills SC - B14 - NC |
72654 | 5/17/2025 | Sat | 10:30 am | Southlake | Male | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake B14 South (Quijada) vs PacFW Rec B14 Maroon (Makadia) |
72655 | 5/17/2025 | Sat | 12:00 pm | Southlake | Female | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake G14 Paz vs Southlake G14 Mendez |
72671 | 5/17/2025 | Sat | 5:00 pm | Southlake | Male | Select | U12 | SSUL | YouthSpring | Hazen HS | Southlake B13 Purple Askerov vs Cascade Foothills SC - B13 - Pagaduan |
72680 | 5/17/2025 | Sat | 2:30 pm | Southlake | Male | Select | U13 | SSUL | YouthSpring | Maywood MS | Southlake B13 Anacondas vs PacFW Rec B12 Knights (Kelly) |
72681 | 5/17/2025 | Sat | 4:00 pm | Southlake | Female | Select | U13 | SSUL | YouthSpring | Maywood MS | Southlake G12 Crosier vs Cascade Foothills SC - G12 - DeVol |
72682 | 5/17/2025 | Sat | 5:30 pm | Southlake | Male | Select | U13 | SSUL | YouthSpring | Maywood MS | Southlake B12 Soper vs Valor Rec B12 KF - Woldeit |
72567 | 5/17/2025 | Sat | 9:00 am | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 East | HSC B13 Highline United (Lewis) vs HSC B13 Blue Dragons (Hetrick) |
72566 | 5/17/2025 | Sat | 10:30 am | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 East | HSC B13 Golden Wasps (Stuller) vs Southlake B13 Red Storm (Dasaro) |
72645 | 5/17/2025 | Sat | 9:00 am | Southlake | Male | Select | U10 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake B15 SIFC vs Valor Rec B15 A/KV - Villalobos |
72707 | 5/17/2025 | Sat | 10:15 am | Southlake | Male | Select | U9 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake B16 Carlton vs PacFW Rec B16 Silver (Yumo) |
72708 | 5/17/2025 | Sat | 11:30 am | Southlake | Female | Select | U9 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake G16 Cherry Bombs (Berringer) vs Valor Rec G16 MV - Moore |
72672 | 5/17/2025 | Sat | 12:45 pm | Southlake | Male | Select | U12 | SSUL | YouthSpring | Starfire #10 | Southlake B13 SIFC vs WU Mighty Dragons B14 (Lopez) |
72683 | 5/17/2025 | Sat | 11:00 am | Southlake | Male | Select | U13 | SSUL | YouthSpring | Starfire #11 | Southlake B12 SIFC vs LSDSC Cheetahs B12 (Labuguen) |
72569 | 5/17/2025 | Sat | 9:00 am | HSC | Male | Select | U13 | SSUL | YouthSpring | Valley Ridge #1 | HSC B12 Blue Seals (Le) vs PacFW-R B12 Miller (Blue) |
72568 | 5/17/2025 | Sat | 11:00 am | HSC | Male | Select | U13 | SSUL | YouthSpring | Valley Ridge #1 | HSC B12 Ninja Panthers (Liberty) vs WSSC B2012 U13 - Bennett |
72229 | 5/17/2025 | Sat | 9:00 am | West Seattle | Male | Select | U13 | SSUL | YouthSpring | Walt Hundley | WSSC B2012 U13 - Eberle/Wicklund/Barros vs Valor Rec B12 MV - Craig |
72230 | 5/17/2025 | Sat | 10:30 am | West Seattle | Male | Select | U14 | SSUL | YouthSpring | Walt Hundley | WSSC B2011 - U14 Luoma (Otters) vs Valor Rec B11 MV - Kaness |
72231 | 5/18/2025 | Sun | 9:00 am | West Seattle | Female | Select | U15 | SSUL | YouthSpring | Delridge South | WSSC G2010-2011 U14/U15 - Maude (Valkyries) vs UPSC Shooting Stars G10 (Parke) |
72232 | 5/18/2025 | Sun | 11:00 am | West Seattle | Male | Select | U16 | SSUL | YouthSpring | Delridge South | WSSC B2009 - BU16 Hahn (Lightning Bolts) vs Norpoint FC 09-Strong |
72400 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Male | Association | U11 | A | YouthSpring | EC Hughes West | WS BU11 Beckett/Cook vs WS BU11 Moir/Sladechek |
72401 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U11 | A | YouthSpring | EC Hughes West | WS GU11 Conway/Bennett vs WS GU11 Davila |
72574 | 5/18/2025 | Sun | 9:00 am | HSC | Male | Select | U18 | SSUL | YouthSpring | Evergreen HS | HSC B09 Warriors FC (Meza) vs Southlake BHS Titans (Costanti) |
72572 | 5/18/2025 | Sun | 11:00 am | HSC | Male | Select | U15 | SSUL | YouthSpring | Evergreen HS | HSC B10 Phantoms (Printz) vs NORTAC BU15 Brandon Weaver |
72571 | 5/18/2025 | Sun | 1:00 pm | HSC | Female | Select | U18 | SSUL | YouthSpring | Evergreen HS | HSC G06 Panthers (Reyes/Coombs) vs PacFW-R G07 Lanning (Rivals) |
72573 | 5/18/2025 | Sun | 3:00 pm | HSC | Male | Select | U18 | SSUL | YouthSpring | Evergreen HS | HSC B09 Warriors FC (Meza) vs PacFW-R B09/10 Lewis/Robbins |
72364 | 5/18/2025 | Sun | 12:30 pm | HSC | Female | Association | U9 | A | YouthSpring | Fairmount #1 | HSC G16 Wild Waves (TBD) vs WS GU9 Lundberg |
72367 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Fairmount #1 | WS GU9 Kersten/Kenny vs WS GU9 Marks |
72370 | 5/18/2025 | Sun | 12:30 pm | HSC | Male | Association | U9 | A | YouthSpring | Fairmount #2 | HSC B16 Swamp Monsters (Jones) vs WS BU9 Smith |
72371 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U9 | A | YouthSpring | Fairmount #2 | WS BU9 Sherman vs WS BU9 Haloman |
72700 | 5/18/2025 | Sun | 5:00 pm | Southlake | Female | Select | U19 | SSUL | YouthSpring | Hazen HS | Southlake GHS Avalanche vs WU Mighty Dragons G10 (Lusk) |
72365 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Stark vs HSC G13 Sparks (Johnson) |
72366 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Knapp vs WS GU12 Vashon - Churchill |
72368 | 5/18/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Hammond vs WS GU12 Mead-Gill |
72369 | 5/18/2025 | Sun | 5:00 pm | West Seattle | Female | Association | U12 | A | YouthSpring | Highland Park | WS GU12 Hutchins vs HSC G13 GummiBears (Lommen) |
72379 | 5/18/2025 | Sun | 12:30 pm | HSC | Female | Association | U11 | A | YouthSpring | Moshier #1 East | HSC G14 Pandas (Doll) vs WS GU11 Doull |
72380 | 5/18/2025 | Sun | 2:00 pm | HSC | Male | Association | U11 | A | YouthSpring | Moshier #1 East | HSC B14 Phantoms (Printz) vs WS BU11 Vetter |
72381 | 5/18/2025 | Sun | 3:30 pm | HSC | Male | Association | U11 | A | YouthSpring | Moshier #1 East | HSC B14 Gunners (Worden) vs WS BU11 Eggleston |
72570 | 5/18/2025 | Sun | 2:00 pm | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 West | HSC B13 Blue Dragons (Hetrick) vs UPSC Fire Dragons B13 (Jenkins) |
72388 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #1 | WS GU8 Gass vs WS GU8 Elliott |
72389 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #1 | WS GU8 Canda vs WS GU8 Campbell |
72390 | 5/18/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #1 | WS GU8 Hummel vs WS GU8 Kennedy |
72391 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #2 | WS GU8 Colameo vs WS GU8 Atkinson |
72392 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #2 | WS BU8 Peixotto vs WS BU8 Smaul |
72393 | 5/18/2025 | Sun | 3:30 pm | HSC | Male | Association | U8 | A | YouthSpring | Riverview South #2 | HSC B17 TBD (Supang) vs WS BU8 Graf |
72394 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #3 | WS GU8 Hollingsworth vs WS GU8 Piehowski / Wilkins |
72395 | 5/18/2025 | Sun | 2:00 pm | HSC | Female | Association | U8 | A | YouthSpring | Riverview South #3 | HSC G17 Waves (Luoma) vs WS GU8 Everett |
72396 | 5/18/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U8 | A | YouthSpring | Riverview South #3 | WS GU8 Steinsvik vs WS GU8 Hink |
72397 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #4 | WS BU8 O'Neill vs WS BU8 Baum |
72398 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #4 | WS BU8 Christie vs WS BU8 Miskell/Hatcher |
72399 | 5/18/2025 | Sun | 3:30 pm | West Seattle | Male | Association | U8 | A | YouthSpring | Riverview South #4 | WS BU8 Dowthwaite vs WS BU8 McKasy |
72382 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Roxhill South #1 | WS GU9 Hess Yoder / Fletcher vs WS GU9 Mullen |
72383 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Roxhill South #1 | WS GU9 Sullivan/Porosky vs WS GU9 Templin/Griffith |
72384 | 5/18/2025 | Sun | 3:30 pm | HSC | Male | Association | U9 | A | YouthSpring | Roxhill South #1 | HSC B16 Hawks (Johnson) vs WS BU9 Gilson/Hawley |
72385 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Male | Association | U9 | A | YouthSpring | Roxhill South #2 | WS BU9 Moyer vs WS BU9 McKee |
72386 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U9 | A | YouthSpring | Roxhill South #2 | WS GU9 Nichter/Jacobson vs WS GU9 Baker |
72387 | 5/18/2025 | Sun | 3:30 pm | West Seattle | Male | Association | U9 | A | YouthSpring | Roxhill South #2 | WS BU9 Letson/Ashbaugh vs WS BU9 Basirico |
72233 | 5/18/2025 | Sun | 9:00 am | West Seattle | Male | Select | U15 | SSUL | YouthSpring | Walt Hundley | WSSC B2010 - U15 Lawson vs HSC B10 Eagles (Coburn) |
72372 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #1 | WS GU10 Barros vs WS GU10 Kimm/Ault |
72373 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U10 | A | YouthSpring | Walt Hundley #1 | WS BU10 Allan vs WS BU10 Bridge |
72374 | 5/18/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #2 | WS GU10 Sabatka vs WS GU10 Blanding |
72375 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U10 | A | YouthSpring | Walt Hundley #2 | WS BU10 West/Henson vs WS BU10 Webb |
72376 | 5/18/2025 | Sun | 3:30 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #2 | WS GU10 Espinosa vs HSC G15 Tornado Tigers (Carter) |
72377 | 5/18/2025 | Sun | 12:30 pm | HSC | Male | Association | U10 | A | YouthSpring | Walt Hundley #3 | HSC B15 Lynx (Torres) vs WS BU10 Brudvig |
72378 | 5/18/2025 | Sun | 2:00 pm | West Seattle | Female | Association | U10 | A | YouthSpring | Walt Hundley #3 | WS GU10 Hoyt / Kittleson vs WS GU10 Claus |
72234 | 5/31/2025 | Sat | 12:00 pm | West Seattle | Male | Select | U13 | SSUL | YouthSpring | Delridge North | WSSC B2012 U13 - Bennett vs Southlake B12 Soper |
72235 | 5/31/2025 | Sat | 1:30 pm | West Seattle | Male | Select | U14 | SSUL | YouthSpring | Delridge North | WSSC B2011 - U14 Luoma (Otters) vs Norpoint United FC B'11 |
72236 | 5/31/2025 | Sat | 3:00 pm | West Seattle | Male | Select | U14 | SSUL | YouthSpring | Delridge North | WSSC B2011 - U14 Chen/Sivill (Blizzard) vs UPSC Falcons B11 (Handsaker) |
72237 | 5/31/2025 | Sat | 4:30 pm | West Seattle | Male | Select | U13 | SSUL | YouthSpring | Delridge North | WSSC B2012 U13 - Eberle/Wicklund/Barros vs HSC B12 Ninja Panthers (Liberty) |
72656 | 5/31/2025 | Sat | 9:00 am | Southlake | Female | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake G14 Mendez vs Valor Rec G14 KF - Maurer |
72657 | 5/31/2025 | Sat | 10:30 am | Southlake | Male | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake B15 Villeneuve vs Valor Rec B14 MV - Wright |
72658 | 5/31/2025 | Sat | 12:00 pm | Southlake | Female | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake G14 Paz vs Valor Rec G14 MV - McCormick |
72659 | 5/31/2025 | Sat | 1:30 pm | Southlake | Male | Select | U11 | SSUL | YouthSpring | Hazen HS | Southlake B15 Villeneuve vs PacFW-R B14 Jones (Silver) |
72673 | 5/31/2025 | Sat | 3:00 pm | Southlake | Male | Select | U12 | SSUL | YouthSpring | Hazen HS | Southlake B13 Red Storm (Dasaro) vs PacFW Rec B13 Blue (Lopez) |
72576 | 5/31/2025 | Sat | 9:00 am | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 East | HSC B13 Otters (Jones) vs PacFW-R B13 Lopez (Blue) |
72575 | 5/31/2025 | Sat | 10:30 am | HSC | Male | Select | U12 | SSUL | YouthSpring | Moshier #1 East | HSC B13 Blue Dragons (Hetrick) vs Southlake B13 Purple Askerov |
72579 | 5/31/2025 | Sat | 9:00 am | HSC | Female | Select | U13 | SSUL | YouthSpring | North SeaTac #1 | HSC G12 Ninjas (Evanger) vs NORTAC GU13 Megan Stone |
72578 | 5/31/2025 | Sat | 11:00 am | HSC | Male | Select | U13 | SSUL | YouthSpring | North SeaTac #1 | HSC B12 Blue Seals (Le) vs Southlake B12 SIFC |
72577 | 5/31/2025 | Sat | 1:00 pm | HSC | Male | Select | U14 | SSUL | YouthSpring | North SeaTac #1 | HSC B11 Eagles FC (Martinez) vs PacFW-R B11 Wilder (Wolf Pack) |
72646 | 5/31/2025 | Sat | 9:00 am | Southlake | Female | Select | U10 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake G15 Tigers (Butler) vs Cascade Foothills SC - G15 - Cervantes |
72709 | 5/31/2025 | Sat | 10:15 am | Southlake | Female | Select | U9 | SSUL | YouthSpring | Ron Regis NW Grass | Southlake G17 Orange Crush (Hussey) vs Valor Rec G16 MV - Montalvo |
72416 | 6/1/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U11 | A | YouthSpring | EC Hughes East | WS GU11 Davila vs WS GU11 Merrand/Gordon |
72417 | 6/1/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U11 | A | YouthSpring | EC Hughes East | WS BU11 Vetter vs WS BU11 Beckett/Cook |
72438 | 6/1/2025 | Sun | 12:30 pm | West Seattle | Female | Association | U11 | A | YouthSpring | EC Hughes West | WS GU11 Conway/Bennett vs HSC G14 Pandas (Doll) |
72439 | 6/1/2025 | Sun | 2:00 pm | West Seattle | Male | Association | U11 | A | YouthSpring | EC Hughes West | WS BU11 Binder/Ormbrek vs WS BU11 Eggleston |
