| Key | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Team |
| 74722 | 3/6/2026 | Fri | 6:00 pm | Southlake | Female | Select | U12 | NPSL | YouthSpring | Starfire #10 | Southlake FC G15A Purple vs Southlake FC G14A Purple |
| 74696 | 3/7/2026 | Sat | 9:45 am | Southlake | Female | Select | U15 | WPL | YouthWinter | Cougar Mountain MS | Southlake FC G11A Purple vs Dragons FC G2011 |
| 74697 | 3/7/2026 | Sat | 11:30 am | Southlake | Male | Select | U13 | NPSL | YouthSpring | Cougar Mountain MS | Southlake FC B13A Purple vs NSC B13/14 |
| 74698 | 3/7/2026 | Sat | 1:15 pm | Southlake | Female | Select | U14 | NPSL | YouthSpring | Cougar Mountain MS | Southlake FC G12B White vs BUFC G2012/2013 Blue |
| 74699 | 3/7/2026 | Sat | 3:00 pm | Southlake | Male | Select | U15 | NPSL | YouthSpring | Cougar Mountain MS | Southlake FC B11A Purple vs Bainbridge Island FC B11 |
73283 | 3/7/2026 | Sat | 8:30 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 Blue vs Eastside FC B16 Bellevue Red |
73282 | 3/7/2026 | Sat | 10:30 am | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS | HPFC Heat B2017 Blue vs Eastside F.C. B17 Bellevue B |
73284 | 3/7/2026 | Sat | 12:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 Red vs PacNW B16 White C |
74703 | 3/7/2026 | Sat | 9:00 am | Southlake | Male | Select | U13 | NPSL | YouthSpring | Foster HS | Southlake FC B13A SHB vs Bainbridge Island FC B13 White |
| 74701 | 3/7/2026 | Sat | 11:00 am | Southlake | Male | Select | U13 | NPSL | YouthSpring | Foster HS | Southlake FC B13 City FC vs Seattle United SH B13 Blue |
| 74702 | 3/7/2026 | Sat | 12:45 pm | Southlake | Male | Select | U14 | NPSL | YouthSpring | Foster HS | Southlake FC B12 City FC vs NSC B12 A |
74700 | 3/7/2026 | Sat | 2:30 pm | Southlake | Male | Select | U15 | NPSL | YouthSpring | Foster HS | Southlake FC B11 SHB vs STU B11 Gonzalo |
| 74693 | 3/7/2026 | Sat | 11:30 am | HPFC | Male | Select | U15 | WPL | YouthFall | Glacier Middle School | HPFC Heat B2011 Trapped vs BVBIA B11-YELLOW (A) |
| 74538 | 3/7/2026 | Sat | 1:30 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Glacier Middle School | HPFC Eagles G2013 Blue vs Whatcom FC Rangers G13 Blue |
| 74530 | 3/7/2026 | Sat | 3:00 pm | HPFC | Female | Select | U15 | RCL | YouthFall | Glacier Middle School | HPFC Eagles G2011 Blue vs Whatcom FC Rangers G11 Gold |
74546 | 3/7/2026 | Sat | 5:00 pm | HPFC | Female | Select | U16 | RCL | YouthFall | Glacier Middle School | HPFC Eagles G2010 Blue vs 3RSC G10 RCL Cort |
| 74704 | 3/7/2026 | Sat | 9:00 am | Southlake | Male | Select | U14 | NPSL | YouthSpring | Hazen HS | Southlake FC B12A Purple vs Valor B12 Select Woldeit |
| 74705 | 3/7/2026 | Sat | 10:45 am | Southlake | Male | Select | U11 | NPSL | YouthSpring | Hazen HS | Southlake FC B15B White vs WPFC B15 Spring Dev |
| 74712 | 3/7/2026 | Sat | 4:00 pm | Southlake | Male | Select | U11 | WPL | YouthSpring | Hazen HS | Southlake FC B15A Purple vs Sparta Tacoma B15 White |
| 74713 | 3/7/2026 | Sat | 5:30 pm | Southlake | Male | Select | U12 | NPSL | YouthSpring | Hazen HS | Southlake FC B14B White vs Seattle United South B14 White |
| 74706 | 3/7/2026 | Sat | 12:15 pm | Southlake | Male | Select | U10 | NPSL | YouthSpring | Hazen North | Southlake FC B16B White vs Grays Harbor Rush B16-18 |
| 74708 | 3/7/2026 | Sat | 1:30 pm | Southlake | Male | Select | U9 | NPSL | YouthSpring | Hazen North | Southlake FC B17A Purple vs Seattle United NW B17 White |
| 74710 | 3/7/2026 | Sat | 2:45 pm | Southlake | Female | Select | U10 | NPSL | YouthSpring | Hazen North | Southlake FC G16A Purple vs Rainier Soccer Alliance Elite G16 |
| 74707 | 3/7/2026 | Sat | 12:15 pm | Southlake | Male | Select | U10 | NPSL | YouthSpring | Hazen South | Southlake FC B16 City FC vs MIFC B16 Maroon |
| 74709 | 3/7/2026 | Sat | 1:30 pm | Southlake | Male | Select | U9 | NPSL | YouthSpring | Hazen South | Southlake FC B17 City FC vs Valor B17 Select Johnston |
| 74711 | 3/7/2026 | Sat | 2:45 pm | Southlake | Male | Select | U10 | NPSL | YouthSpring | Hazen South | Southlake FC B16B White vs Grays Harbor Rush B16-18 |
| 74651 | 3/7/2026 | Sat | 10:30 am | HSA Select | Female | Select | U14 | NPSL | YouthSpring | Hiawatha | HSA Select G12 Templin vs Tracyton SC G12 Orange |
| 74414 | 3/7/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Hiawatha | HSA Select G10-Hill vs PSA Force G10 Black |
| 74415 | 3/7/2026 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G07/09-Director vs FME SC G0708 BLUE |
| 74714 | 3/7/2026 | Sat | 2:30 pm | Southlake | Male | Select | U11 | NPSL | YouthSpring | Maywood MS | Southlake FC B15 City FC vs Irish Lions U11B(2015) |
| 74715 | 3/7/2026 | Sat | 4:00 pm | Southlake | Male | Select | U11 | NPSL | YouthSpring | Maywood MS | Southlake FC B15 SIFC vs Tracyton SC B15 Orange |
| 74716 | 3/7/2026 | Sat | 5:30 pm | Southlake | Female | Select | U12 | NPSL | YouthSpring | Maywood MS | Southlake FC G15A Purple vs Valor G14 Select Sas |
73288 | 3/7/2026 | Sat | 9:30 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 East | HPFC Heat B2014 Blue vs Cascade FC B14 Green |
74601 | 3/7/2026 | Sat | 12:30 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Moshier #1 East | HPFC Heat B2014 White vs ECFC M14 Blue |
74607 | 3/7/2026 | Sat | 8:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Heat B2015 Purple vs ECFC M15 White |
73285 | 3/7/2026 | Sat | 9:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Blue vs XF B15 RCL 4 |
73241 | 3/7/2026 | Sat | 11:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Red vs Blackhills FC B14 Red B |
73287 | 3/7/2026 | Sat | 12:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Red vs Harbor Premier B15 White B |
| 73289 | 3/7/2026 | Sat | 12:30 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Sealth | HPFC Heat B2013 Red vs Valor Soccer - B13 Premier Gold |
| 73290 | 3/7/2026 | Sat | 2:00 pm | HPFC | Male | Select | U14 | RCL | YouthFall | Sealth | HPFC Heat B2012 Red vs NW United B12 Red |
| 74717 | 3/7/2026 | Sat | 10:30 am | Southlake | Male | Select | U14 | NPSL | YouthSpring | Starfire #1 | Southlake FC B12 SIFC vs CFSC B12 Select- Stew |
| 74724 | 3/7/2026 | Sat | 3:30 pm | Pumas UNAM Seattle | Male | Select | U14 | Classic2-Red West | YouthSpring | Starfire #1 | PUMAS-UNAM Filial Seattle Pumas UNAM B12 vs Nido Aguila Seattle Nido Aguila Seattle B2012 Molina |
| 74723 | 3/7/2026 | Sat | 10:30 am | Pumas UNAM Seattle | Male | Select | U11 | NPSL | YouthFall | Starfire #11 | Pumas UNAM BU15/16 vs United Sports Soccer Club B16 Gold |
| 74650 | 3/7/2026 | Sat | 4:30 pm | HSA Select | Female | Select | U11 | NPSL | YouthSpring | Walt Hundley | HSA Select G15 - Barros vs Storm King FC G15 Hurricane |
74539 | 3/8/2026 | Sun | 1:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Delridge South | HPFC Eagles G2013 Blue vs PacNW G13 Blue B |
74550 | 3/8/2026 | Sun | 3:00 pm | HPFC | Female | Select | U16 | RCL | YouthFall | Delridge South | HPFC Eagles G2010 Blue vs XF G10 |
| 74718 | 3/8/2026 | Sun | 11:00 am | Southlake | Male | Select | U14 | NPSL | YouthSpring | Foster HS | Southlake FC B12 City FC vs Bainbridge Island FC B13 Blue |
| 74720 | 3/8/2026 | Sun | 3:15 pm | Southlake | Female | Select | U14 | WPL | YouthSpring | Hazen HS | Southlake FC G12A Purple vs HPFC Eagles G2012 Blue |
| 74719 | 3/8/2026 | Sun | 5:00 pm | Southlake | Male | Select | U11 | WPL | YouthSpring | Hazen HS | Southlake FC B15A Purple vs Seattle Celtic B15 Green |
74658 | 3/8/2026 | Sun | 11:00 am | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Hiawatha | HSA Select G13 Flint vs Bainbridge Island FC G13 |
| 74725 | 3/8/2026 | Sun | 2:30 pm | Pumas UNAM Seattle | Male | Select | U13 | Classic1-West | YouthSpring | Starfire #2 | Pumas UNAM B13/14 Felipe vs Seattle Celtic Seattle Celtic B13 Green |
| 74726 | 3/8/2026 | Sun | 4:30 pm | Pumas UNAM Seattle | Male | Select | U14 | Classic2-Red West | YouthSpring | Starfire #2 | PUMAS-UNAM Filial Seattle Pumas UNAM B12 vs Sparta Tacoma B12 White |
74599 | 3/8/2026 | Sun | 9:00 am | HPFC | Male | Select | U12 | WPL | YouthFall | Walt Hundley | HPFC Heat B2014 White vs Seattle Celtic B14 Gold |
| 74589 | 3/8/2026 | Sun | 10:30 am | HPFC | Female | Select | U13 | WPL | YouthFall | Walt Hundley | HPFC Eagles G2013 Red vs Sparta G13 White |
74605 | 3/8/2026 | Sun | 12:00 pm | HPFC | Male | Select | U11 | WPL | YouthFall | Walt Hundley | HPFC Heat B2015 Gray vs NK Battle Axes B15 |
73286 | 3/8/2026 | Sun | 3:30 pm | HPFC | Female | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Eagles G2015 Blue vs Eastside F.C. G15 Blue |
| 74653 | 3/14/2026 | Sat | 9:00 am | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Delridge South | HSA Select G13 Flint vs PSA Force G14 Black |
| 74652 | 3/14/2026 | Sat | 10:30 am | HSC | Male | Select | U15 | NPSL | YouthSpring | Delridge South | HSC B11 Eagles FC (Martinez) vs Southlake FC B11 SHB |
| 74416 | 3/14/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Delridge South | HSA Select G10-Hill vs UPSC Shooting Stars G10 Parke |
| 74545 | 3/14/2026 | Sat | 9:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Red vs Washington Rush B12 Nero |
73291 | 3/14/2026 | Sat | 3:00 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS | HPFC Heat B2017 Blue vs SOZO FC GOLD - BU09 |
73292 | 3/14/2026 | Sat | 4:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 White vs Eastside F.C. B16 Grey |
| 73296 | 3/14/2026 | Sat | 10:30 am | HPFC | Male | Select | U14 | RCL | YouthFall | Glacier Middle School | HPFC Heat B2012 Red vs Washington Rush B12 Nero |
| 74585 | 3/14/2026 | Sat | 12:30 pm | HPFC | Female | Select | U14 | WPL | YouthFall | Glacier Middle School | HPFC Eagles G2012 Blue vs FC Edmonds G12B - Sting |
| 73294 | 3/14/2026 | Sat | 9:00 am | HPFC | Male | Select | U13 | RCL | YouthFall | Hiawatha | HPFC Heat B2013 Blue vs Seattle United B13 Samba C |
73295 | 3/14/2026 | Sat | 10:30 am | HPFC | Male | Select | U13 | RCL | YouthFall | Hiawatha | HPFC Heat B2013 Red vs Whatcom FC Rangers B13 Silver |
74552 | 3/14/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 East | HPFC Heat B2015 White vs HPFC Heat B2015 Red |
74593 | 3/14/2026 | Sat | 9:30 am | HPFC | Female | Select | U12 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2014 Blue vs Seattle Reign G2014-2 |
74612 | 3/15/2026 | Sun | 2:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2013 Blue vs NW United G13 Black |
73299 | 3/15/2026 | Sun | 12:01 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Red vs Sound FC B14D |
73297 | 3/15/2026 | Sun | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Heat B2015 Blue vs XF B15 RCL 3 |
73298 | 3/15/2026 | Sun | 10:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Heat B2015 Red vs Snohomish United B15 Red |
73258 | 3/15/2026 | Sun | 2:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley North | HPFC Heat B2016 White vs Washington Rush B16 Azul |
73300 | 3/15/2026 | Sun | 2:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2016 Blue vs Eastside F.C. B16 Blue |
| 74586 | 3/21/2026 | Sat | 11:00 am | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2012 Blue vs ECFC F12 GREEN |
| 74590 | 3/21/2026 | Sat | 1:00 pm | HPFC | Female | Select | U13 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2013 Red vs WW SURF G13 BELLEVUE A |
73302 | 3/21/2026 | Sat | 2:30 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Red vs PacNW B13 White C |
| 73303 | 3/21/2026 | Sat | 9:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Hiawatha | HPFC Heat B2012 Blue vs Wash Prem FC B12 Black A |
| 74417 | 3/21/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Hiawatha | HSA Select G10-Hill vs FME SC G11 Blue |
| 74418 | 3/21/2026 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G07/09-Director vs NSC G08A |
74606 | 3/21/2026 | Sat | 11:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 East | HPFC Heat B2015 Gray vs Nido Aguila Seattle B15 Vashon Serna |
74610 | 3/21/2026 | Sat | 12:30 pm | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 East | HPFC Heat B2015 Purple vs Nido Aguila Grays Harbor B16Yellow Molina |
73309 | 3/21/2026 | Sat | 9:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 White vs Sound FC B15C |
73301 | 3/21/2026 | Sat | 11:00 am | HPFC | Female | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Eagles G2015 Blue vs Blackhills FC G15 Black A |
74598 | 3/21/2026 | Sat | 12:30 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2015 Red vs NK Kraken G15 |
74655 | 3/21/2026 | Sat | 12:00 pm | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Walt Hundley | HSA Select G14A Shelland vs FME SC G13 BLUE |
74654 | 3/21/2026 | Sat | 1:30 pm | HSA Select | Female | Select | U11 | NPSL | YouthSpring | Walt Hundley | HSA Select G15 - Barros vs Seattle United SH G15 Blue |
73215 | 3/21/2026 | Sat | 3:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2016 White vs Whatcom FC Rangers B16 Blue |
74660 | 3/22/2026 | Sun | 12:00 pm | HSA Select | Female | Select | U14 | NPSL | YouthSpring | Delridge South | HSA Select G12 Templin vs PSA Force G12 Black |
| 74721 | 3/22/2026 | Sun | 10:00 am | HPFC | Male | Select | U15 | WPL | YouthFall | Evergreen HS | HPFC Heat B2011 Trapped vs TC United B2011 Navy |
| 74535 | 3/22/2026 | Sun | 12:00 pm | HPFC | Female | Select | U15 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2011 Red vs Granite FC G2011 |
74695 | 3/22/2026 | Sun | 10:30 am | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Red vs Washington Rush B14 Azul |
| 74656 | 3/28/2026 | Sat | 10:30 am | HSC | Male | Select | U15 | NPSL | YouthSpring | Delridge South | HSC B11 Eagles FC (Martinez) vs FME SC B11 BLUE |
74619 | 3/28/2026 | Sat | 9:00 am | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Red vs Cascade FC B13 White |
| 74587 | 3/28/2026 | Sat | 10:30 am | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2012 Blue vs Southlake FC G12A Purple |
| 74536 | 3/28/2026 | Sat | 12:00 pm | HPFC | Female | Select | U15 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2011 Red vs FC Edmonds G11 |
74544 | 3/28/2026 | Sat | 2:00 pm | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Blue vs PacNW B12 Maroon A |
74611 | 3/28/2026 | Sat | 3:30 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2013 Blue vs Whatcom County Select |
74627 | 3/28/2026 | Sat | 9:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 White vs Whatcom FC Rangers B15 Silver |
74623 | 3/28/2026 | Sat | 11:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Blue vs PSA Force B15 Black |
74594 | 3/28/2026 | Sat | 12:30 pm | HPFC | Female | Select | U12 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2014 Blue vs WW SURF G15 ELITE CENTRAL PRE-GA |
74632 | 3/28/2026 | Sat | 12:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley Middle | HPFC Heat B2016 White vs Cascade FC B16 White |
74633 | 3/28/2026 | Sat | 1:30 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Walt Hundley North | HPFC Heat B2017 Blue vs Seattle United B17 Nova D |
74631 | 3/28/2026 | Sat | 12:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2016 Red vs Washington Rush B16 Azul |
| 73313 | 3/29/2026 | Sun | 10:30 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Red vs Harbor Premier B12 White B |
| 74551 | 3/29/2026 | Sun | 12:00 pm | HPFC | Female | Select | U16 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs PacNW G10 Blue B |
| 74531 | 3/29/2026 | Sun | 2:00 pm | HPFC | Female | Select | U15 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2011 Blue vs Eastside FC G11 White |
73312 | 3/29/2026 | Sun | 10:00 am | HPFC | Male | Select | U13 | RCL | YouthFall | Glacier | HPFC Heat B2013 Blue vs Eastside FC B13 White |
73308 | 3/29/2026 | Sun | 10:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Heat B2015 Red vs Kitsap Alliance FC B 2015 White |
74597 | 3/29/2026 | Sun | 5:00 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Walt Hundley | HPFC Eagles G2015 Red vs Cascade Premier G15/16 |
73121 | 4/4/2026 | Sat | 11:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Red vs Harbor Premier B14 White B |
| 74659 | 4/4/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Walt Hundley | HSA Select G14A Shelland vs WPFC Mighty Dragons G14 (Nelson) |
| 74657 | 4/4/2026 | Sat | 2:00 pm | HSA Select | Female | Select | U11 | NPSL | YouthSpring | Walt Hundley | HSA Select G15 - Barros vs Seattle United NW G15 Blue |
74602 | 4/4/2026 | Sat | 3:30 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Walt Hundley | HPFC Heat B2014 White vs Seattle Celtic B14 Silver |
| 74661 | 4/11/2026 | Sat | 1:30 pm | HSC | Male | Select | U15 | NPSL | YouthSpring | Evergreen HS | HSC B11 Eagles FC (Martinez) vs STU B11 Gonzalo |
73311 | 4/11/2026 | Sat | 12:01 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Red vs Eastside F.C. B14 Grey |
73310 | 4/11/2026 | Sat | 9:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Blue vs PacNW B14 Gold D |
73275 | 4/11/2026 | Sat | 10:30 am | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Red vs Valor Soccer - B14 Premier Grey |
| 74662 | 4/11/2026 | Sat | 12:00 pm | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Walt Hundley | HSA Select G14A Shelland vs Grays Harbor Rush G13/14 |
73305 | 4/11/2026 | Sat | 3:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley Middle | HPFC Heat B2016 Red vs Sound FC B16C |
73306 | 4/11/2026 | Sat | 3:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley North | HPFC Heat B2016 White vs SOZO FC GOLD - BU10 |
73304 | 4/11/2026 | Sat | 3:00 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2017 Blue vs Seattle United B17 Nova D |
| 74694 | 4/19/2026 | Sun | 3:00 pm | HPFC | Male | Select | U15 | WPL | YouthFall | Evergreen HS | HPFC Heat B2011 Trapped vs Chuckanut Tide B2011 Green |
| Displayed 1 to 123 of 123 |
|---|