Match | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Teams |
72155 | 3/22/2025 | Sat | 9:00 am | Southlake | Female | Select | U18 | NPSL | YouthWinter | Cougar Mountain MS | Southlake Select G08/09 Red vs Seattle United NW G08 Blue |
72138 | 3/22/2025 | Sat | 11:00 am | Southlake | Female | Select | U13 | WPL | YouthSpring | Cougar Mountain MS | Southlake Select G12 Sparks vs Seattle Celtic G12 Black |
72139 | 3/22/2025 | Sat | 12:45 pm | Southlake | Female | Select | U13 | NPSL | YouthSpring | Cougar Mountain MS | Southlake Select G12 White vs Seattle United South G12 Blue |
72153 | 3/22/2025 | Sat | 2:30 pm | Southlake | Female | Select | U15 | NPSL | YouthWinter | Cougar Mountain MS | Southlake Select G10 Red vs Crossfire Select G10 B |
72154 | 3/22/2025 | Sat | 4:15 pm | Southlake | Female | Select | U15 | NPSL | YouthWinter | Cougar Mountain MS | Southlake Select G10 White vs NSC G10 B |
72016 | 3/22/2025 | Sat | 3:00 pm | HSA Select | Male | Select | U14 | NPSL | YouthSpring | Delridge South | HSA Select B11-J Shelland vs Seattle United South B11 Blue |
71953 | 3/22/2025 | Sat | 10:00 am | HPFC | Female | Select | U14 | Copa2-West | YouthSpring | Evergreen HS | HPFC Eagles G2011 Red vs Seattle Celtic G11 Orange |
71957 | 3/22/2025 | Sat | 12:00 pm | HPFC | Female | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Eagles G2012 Blue vs WSSA 2012 |
71965 | 3/22/2025 | Sat | 2:00 pm | HPFC | Male | Select | U13 | Copa1-West | YouthSpring | Evergreen HS | HPFC Heat B2012 Red vs WW SURF B12 PUYALLUP A |
72131 | 3/22/2025 | Sat | 9:00 am | Southlake | Male | Select | U12 | NPSL | YouthSpring | Hazen HS | Southlake Select B13 Red vs Harbor Soccer Club SDP B13 (Stone) |
72122 | 3/22/2025 | Sat | 10:30 am | Southlake | Male | Select | U11 | WPL | YouthSpring | Hazen HS | Southlake Select B14 Red Flames vs TC United B14 Navy - D'Annunzio |
72123 | 3/22/2025 | Sat | 12:00 pm | Southlake | Female | Select | U11 | NPSL | YouthSpring | Hazen HS | Southlake Select G14 Red vs HSA Select Shelland |
72117 | 3/22/2025 | Sat | 1:30 pm | Southlake | Male | Select | U10 | NPSL | YouthSpring | Hazen HS | Southlake Select B15 Red vs Seattle United SH B15 White |
72124 | 3/22/2025 | Sat | 4:00 pm | Southlake | Male | Select | U11 | NPSL | YouthSpring | Hazen HS | Southlake Select B14 Purple vs South Whidbey B14 Islanders |
72125 | 3/22/2025 | Sat | 5:30 pm | Southlake | Female | Select | U11 | NPSL | YouthSpring | Hazen HS | Southlake Select G14 White vs FME SC G14 Blue |
72160 | 3/22/2025 | Sat | 2:45 pm | Southlake | Male | Select | U9 | NPSL | YouthSpring | Hazen South | Southlake Select B16 Red vs Rainier Soccer Alliance Elite B16 Black |
71829 | 3/22/2025 | Sat | 12:30 pm | HSA Select | Female | Select | U15 | NPSL | YouthWinter | Hiawatha | HSA Select G10-Hill vs FME SC G10 BLUE |
71835 | 3/22/2025 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G06/07-Coronado vs XLFC GHS XL |
72140 | 3/22/2025 | Sat | 11:15 am | Southlake | Male | Select | U13 | NPSL | YouthSpring | Lindbergh HS | Southlake Select B12 SHB vs PSA Force B12 Black |
72132 | 3/22/2025 | Sat | 2:30 pm | Southlake | Male | Select | U12 | NPSL | YouthSpring | Maywood MS | Southlake Select B13 White vs Whatcom County Select B13 Bonner |
72133 | 3/22/2025 | Sat | 4:00 pm | Southlake | Male | Select | U12 | NPSL | YouthSpring | Maywood MS | Southlake Select B13 SHB vs NSC B13 United |
72126 | 3/22/2025 | Sat | 5:30 pm | Southlake | Male | Select | U11 | NPSL | YouthSpring | Maywood MS | Southlake Select B14 White vs Bainbridge Island FC B14 Blue |
71973 | 3/22/2025 | Sat | 9:00 am | HPFC | Female | Select | U12 | Classic1-West | YouthSpring | Moshier #1 West | HPFC Eagles G2013 Blue vs Cascade Premier G13 Navy |
71977 | 3/22/2025 | Sat | 10:30 am | HPFC | Male | Select | U12 | Classic1-West | YouthSpring | Moshier #1 West | HPFC Heat B2013 Blue vs Evergreen HSerett FC B13 Navy |
71980 | 3/22/2025 | Sat | 12:00 pm | HPFC | Male | Select | U11 | WNPLPrem1 | YouthSpring | Moshier #1 West | HPFC Heat B2014 Blue vs PSSC Cosmos FC B14 Black |
72168 | 3/22/2025 | Sat | 12:00 pm | Pumas UNAM Seattle | Male | Select | U12 | Classic1-West | YouthFall | Starfire #11 | Pumas UNAM B13/14 Felipe vs FC Edmonds B13Y - Nitros |
72169 | 3/22/2025 | Sat | 5:00 pm | Pumas UNAM Seattle | Male | Select | U13 | Classic 1 Blue-West | YouthSpring | Starfire #3 | Pumas UNAM UNAM B12 vs PSA WW SURF B12 EASTSIDE A |
72014 | 3/22/2025 | Sat | 12:00 pm | HSA Select | Male | Select | U13 | NPSL | YouthSpring | Walt Hundley | HSA Select B13-Ronningen vs Crossfire Select B13C |
72015 | 3/23/2025 | Sun | 1:00 pm | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Delridge South | HSA Select G12-Templin vs PSA Force G12 Red |
71824 | 3/23/2025 | Sun | 3:00 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Delridge South | HSA Select G10A-Karnofski vs Crossfire Select G09 B |
71952 | 3/23/2025 | Sun | 2:00 pm | HPFC | Female | Select | U14 | Copa2-West | YouthSpring | Evergreen HS | HPFC Eagles G2011 Red vs ECFC F11 White |
72167 | 3/23/2025 | Sun | 1:15 pm | Southlake | Male | Select | U15 | NPSL | YouthSpring | Hazen HS | Southlake Select B10 Red vs Southlake Select B10 SHB |
72170 | 3/23/2025 | Sun | 1:30 pm | Pumas UNAM Seattle | Male | Select | U13 | Classic 1 Blue-West | YouthSpring | Starfire #2 | Pumas UNAM UNAM B12 vs BVBIA WA - Seattle BVB SEATTLE-B12 |
72000 | 3/23/2025 | Sun | 9:00 am | HPFC | Male | Select | U11 | Copa1 | YouthSpring | Walt Hundley | HPFC Heat B2014 White vs MRFC B14 Red |
71988 | 3/23/2025 | Sun | 10:30 am | HPFC | Male | Select | U11 | Classic 2-West | YouthSpring | Walt Hundley | HPFC Heat B2014 Red vs Sparta Tacoma B14 Silver |
72111 | 3/25/2025 | Tue | 7:00 pm | HPFC | Male | Select | U13 | WPL | YouthSpring | Glacier Middle School | Little Warriors B12 Attack vs HPFC Heat B2012 Blue |
72017 | 3/29/2025 | Sat | 10:30 am | HSA Select | Male | Select | U13 | NPSL | YouthSpring | Delridge South | HSA Select B13-Ronningen vs Bainbridge Island FC B13 White |
71836 | 3/29/2025 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Delridge South | HSA Select G06/07-Coronado vs Grays Harbor FC Gulls Academy G06 |
71921 | 3/29/2025 | Sat | 11:00 am | HPFC | Female | Select | U15 | Classic 2-West | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs WW SURF G10 ELITE B |
71961 | 3/29/2025 | Sat | 1:00 pm | HPFC | Male | Select | U13 | WPL | YouthSpring | Evergreen HS | HPFC Heat B2012 Blue vs Seattle Celtic B12 Green |
71949 | 3/29/2025 | Sat | 3:00 pm | HPFC | Female | Select | U14 | Super League 2 | YouthSpring | Evergreen HS | HPFC Eagles G2011 Blue vs NCA Girls 2011 |
71969 | 3/29/2025 | Sat | 9:00 am | HPFC | Female | Select | U11 | Copa1 | YouthSpring | Moshier #1 East | HPFC Eagles G2014 Red vs NK Shield Maidens G14 |
71966 | 3/29/2025 | Sat | 10:30 am | HPFC | Female | Select | U12 | Classic2 | YouthSpring | Moshier #1 East | HPFC Eagles G2013 Red vs Seattle Reign G2013-2 |
71982 | 3/29/2025 | Sat | 9:00 am | HPFC | Male | Select | U11 | Classic 2-West | YouthSpring | Moshier #1 West | HPFC Heat B2014 Red vs PSSC Cosmos FC B14 White |
71984 | 3/29/2025 | Sat | 10:30 am | HPFC | Male | Select | U11 | Copa1 | YouthSpring | Moshier #1 West | HPFC Heat B2014 White vs Sparta Tacoma B14 Navy |
72018 | 3/29/2025 | Sat | 12:00 pm | HSA Select | Female | Select | U11 | NPSL | YouthSpring | Moshier #1 West | HSA Select G14-T Shelland vs Crossfire Select G14B (Osman) |
72019 | 3/29/2025 | Sat | 4:30 pm | HSA Select | Female | Select | U12 | NPSL | YouthSpring | Walt Hundley | HSA Select G13-Flint vs Storm King FC Monsoon G13/14 |
71817 | 3/30/2025 | Sun | 11:30 am | HSA Select | Female | Select | U17 | NPSL | YouthWinter | Delridge North | HSA Select G08/09-Director vs MIFC G08-09 Maroon |
71971 | 3/30/2025 | Sun | 9:00 am | HPFC | Male | Select | U12 | Copa1 | YouthSpring | Walt Hundley | HPFC Heat B2013 Red vs WW SURF B13 BELLEvergreen HSUE A |
72021 | 4/5/2025 | Sat | 11:30 am | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Delridge South | HSA Select G12-Templin vs WPFC WU Mighty Dragons G12 Saddler |
72020 | 4/5/2025 | Sat | 1:00 pm | HSA Select | Male | Select | U14 | NPSL | YouthSpring | Delridge South | HSA Select B11-J Shelland vs Southlake Select City FC B11/12 Red |
72171 | 4/5/2025 | Sat | 11:45 am | Pumas UNAM Seattle | Female | Select | U12 | Copa2Red-West | YouthFall | Starfire #11 | Pumas UNAM G13/14 Felipe vs Emerald City FC ECFC F13 White |
72172 | 4/6/2025 | Sun | 11:30 am | Pumas UNAM Seattle | Female | Select | U12 | Copa2Red-West | YouthFall | Starfire #11 | Pumas UNAM G13/14 Felipe vs Seattle Celtic Seattle Celtic G13 Black |
Displayed 1 to 53 of 53 |
---|