| Key | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Team |
| 75425 | 8/29/2026 | Sat | 12:00 pm | Southlake | Male | Select | U15 | WPL | YouthFall | Hazen HS | Southlake FC City FC N1 B11/12 Black vs Nido Aguila Grays Harbor B11-12 Molina |
75420 | 8/30/2026 | Sun | 10:00 am | HPFC | Male | Select | U15 | EA | YouthFall | Delridge North | HPFC EA B2011/12 vs Atletico Rojo EA B2011/12 |
75418 | 8/30/2026 | Sun | 12:00 pm | HPFC | Male | Select | U13 | EA | YouthFall | Delridge North | HPFC EA B2013/14 vs Atletico Rojo EA B2013/14 |
75419 | 8/30/2026 | Sun | 1:30 pm | HPFC | Male | Select | U14 | EA | YouthFall | Delridge North | HPFC EA B2012/13 vs Atletico Rojo EA B2012/13 |
75422 | 8/30/2026 | Sun | 9:00 am | HPFC | Male | Select | U17 | EA | YouthFall | Delridge South | HPFC EA B2009/10 vs Atletico Rojo EA B2009/10 |
75423 | 8/30/2026 | Sun | 11:00 am | HPFC | Male | Select | U19 | EA | YouthFall | Delridge South | HPFC EA B2008/10 vs Atletico Rojo EA B2008/10 |
75421 | 8/30/2026 | Sun | 1:00 pm | HPFC | Male | Select | U16 | EA | YouthFall | Delridge South | HPFC EA B2010/11 vs Atletico Rojo EA B2010/11 |
| 75426 | 8/30/2026 | Sun | 3:30 pm | Southlake | Male | Select | U19 | WPL | YouthFall | Hazen HS | Southlake FC B19A Purple vs Nido Aguila Tukwila B07/08/09 Cortes |
| 75542 | 9/12/2026 | Sat | 10:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2012/13 Blue vs PacNW BU14 Gold D |
| 75528 | 9/12/2026 | Sat | 11:30 am | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2013/14 Blue vs Washington Premier B13 Navy C--U13 |
| 75548 | 9/12/2026 | Sat | 1:00 pm | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS (Football) | HPFC WPL G2012/13 Red vs Seattle Celtic Seattle Celtic G12 White |
| 75427 | 9/12/2026 | Sat | 12:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Blue vs Cascade FC B16 Green |
75489 | 9/12/2026 | Sat | 9:00 am | HPFC | Male | Select | U12 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2014/15 vs Atletico Azul Pre-A B2014/15 |
| 75501 | 9/12/2026 | Sat | 10:30 am | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Blue vs Kitsap Alliance FC BU12 White |
| 75490 | 9/12/2026 | Sat | 12:00 pm | HPFC | Female | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2014/15 Red vs Twin City Union Girls 2014/15 |
| 75502 | 9/12/2026 | Sat | 1:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Red vs Valor Soccer - BU12 White |
75416 | 9/12/2026 | Sat | 3:00 pm | HPFC | Male | Select | U11 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2015/16 vs Atletico Azul Pre-A B2015/16 |
| 75500 | 9/12/2026 | Sat | 3:00 pm | HPFC | Female | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2014/15 Blue vs Washington Premier G14 White B--U12 |
75417 | 9/12/2026 | Sat | 4:30 pm | HPFC | Male | Select | U12 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2014/15 vs Atletico Azul Pre-A B2014/15 |
| 75491 | 9/12/2026 | Sat | 4:30 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2014/15 White vs USSC B14-15 Red |
| 75446 | 9/12/2026 | Sat | 9:00 am | HPFC | Female | Select | U11 | WPL | YouthFall | Moshier #1 East | HPFC WPL G2015/16 Red vs Seattle Celtic Seattle Celtic G15 Orange |
| 75447 | 9/12/2026 | Sat | 10:30 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 East | HPFC WPL B2015/16 Purple vs Nido Aguila Grays Harbor 2015/2016 Molina |
75445 | 9/12/2026 | Sat | 12:00 pm | HPFC | Male | Select | U11 | EA | YouthFall | Moshier #1 East | HPFC Pre-A B2015/16 vs Atletico Azul Pre-A B2015/16 |
| 75457 | 9/12/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL B2015/16 White vs PacNW BU11 White C |
| 75456 | 9/12/2026 | Sat | 10:30 am | HPFC | Female | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL G2015/16 Blue vs Valor Soccer - GU11 Premier Gold |
| 75458 | 9/12/2026 | Sat | 12:00 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL B2015/16 Red vs Blackhills FC BU11 Red |
| 75503 | 9/13/2026 | Sun | 12:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | TBD | HPFC Pre-A B2014/15 vs PacNW BU12 Maroon A |
| 75543 | 9/19/2026 | Sat | 11:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2012/13 Blue vs Blackhills FC BU14 Red |
| 75577 | 9/19/2026 | Sat | 9:00 am | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2017/18 Blue vs PacNW BU9 Blue B |
| 75429 | 9/19/2026 | Sat | 10:30 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Red vs Cascade FC B16 White |
| 75428 | 9/19/2026 | Sat | 12:00 pm | HPFC | Female | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL G2016/17 Blue vs Kitsap Alliance FC GU10 Blue |
| 75430 | 9/19/2026 | Sat | 1:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Blue vs PacNW BU10 White C |
| 75459 | 9/19/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Blue vs PacNW BU11 Blue B |
| 75460 | 9/19/2026 | Sat | 10:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Red vs Washington Premier B15 Navy C--U11 |
| 75448 | 9/20/2026 | Sun | 10:30 am | HPFC | Male | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2015/16 Purple vs Sparta Tacoma B15/16 Navy |
| 75461 | 9/20/2026 | Sun | 12:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | TBD | HPFC Pre-A B2015/16 vs XF U10 B16-17 RCL 1 |
| 75529 | 9/26/2026 | Sat | 12:00 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2013/14 Blue vs Valor Soccer - BU13 Premier Black |
| 75431 | 9/26/2026 | Sat | 10:30 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Red vs Eastside F.C. - BU10 West White |
| 75578 | 9/26/2026 | Sat | 12:00 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2017/18 Blue vs SOZO FC BU09 GOLD |
| 75492 | 9/26/2026 | Sat | 9:00 am | HPFC | Female | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2014/15 Red vs Nido Aguila Grays Harbor G2014/G2015 Downey |
| 75493 | 9/26/2026 | Sat | 10:30 am | HPFC | Male | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2014/15 White vs Seattle Celtic B14 Silver |
| 75505 | 9/26/2026 | Sat | 12:00 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Red vs Blackhills FC BU12 Red |
| 75506 | 9/26/2026 | Sat | 1:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Blue vs Valor Soccer - BU12 Black |
| 75504 | 9/26/2026 | Sat | 3:00 pm | HPFC | Female | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2014/15 Blue vs Cascade FC G14 Green |
75523 | 9/26/2026 | Sat | 4:30 pm | HPFC | Male | Select | U12 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2014/15 vs Sparta Tacoma Pre-A B2014/15 |
75486 | 9/26/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | EA | YouthFall | Moshier #1 West | HPFC Pre-A B2015/16 vs Sparta Tacoma Pre-A B2015/16 |
| 75507 | 9/27/2026 | Sun | 12:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | TBD | HPFC Pre-A B2014/15 vs Eastside F.C. - BU12 White |
75558 | 10/3/2026 | Sat | 10:00 am | HPFC | Male | Select | U15 | EA | YouthFall | Delridge North | HPFC EA B2011/12 vs Emerald City FC EA B2011/12 |
75527 | 10/3/2026 | Sat | 12:00 pm | HPFC | Male | Select | U13 | EA | YouthFall | Delridge North | HPFC EA B2013/14 vs Emerald City FC EA B2013/14 |
75553 | 10/3/2026 | Sat | 1:30 pm | HPFC | Male | Select | U14 | EA | YouthFall | Delridge North | HPFC EA B2012/13 vs Emerald City FC EA B2012/13 |
75568 | 10/3/2026 | Sat | 9:00 am | HPFC | Male | Select | U17 | EA | YouthFall | Delridge South | HPFC EA B2009/10 vs Emerald City FC EA B2009/10 |
75573 | 10/3/2026 | Sat | 11:00 am | HPFC | Male | Select | U19 | EA | YouthFall | Delridge South | HPFC EA B2008/10 vs Emerald City FC EA B2008/10 |
75563 | 10/3/2026 | Sat | 1:00 pm | HPFC | Male | Select | U16 | EA | YouthFall | Delridge South | HPFC EA B2010/11 vs Emerald City FC EA B2010/11 |
| 75544 | 10/3/2026 | Sat | 11:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2012/13 Blue vs Washington Premier B12 White B--U14 |
| 75579 | 10/3/2026 | Sat | 9:00 am | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2017/18 Blue vs Seattle United B17 Samba |
| 75433 | 10/3/2026 | Sat | 10:30 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Red vs Washington Premier B16 Navy C--U10 |
| 75432 | 10/3/2026 | Sat | 12:00 pm | HPFC | Female | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL G2016/17 Blue vs Cascade FC G16 Green |
| 75434 | 10/3/2026 | Sat | 1:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Blue vs Eastside F.C. - BU10 West Red |
75522 | 10/3/2026 | Sat | 9:00 am | HPFC | Male | Select | U12 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2014/15 vs Sound FC Pre-A B2014/15 |
75485 | 10/3/2026 | Sat | 10:30 am | HPFC | Male | Select | U11 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2015/16 vs Sound FC Pre-A B2015/16 |
| 75463 | 10/3/2026 | Sat | 12:00 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Blue vs Kitsap Alliance FC BU11 White |
| 75462 | 10/3/2026 | Sat | 1:30 pm | HPFC | Female | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2015/16 Blue vs Washington Rush GU11 Rush |
| 75449 | 10/3/2026 | Sat | 3:00 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2015/16 Red vs FC Edmonds G2015/16 - Fury (WA) |
| 75464 | 10/4/2026 | Sun | 12:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | TBD | HPFC Pre-A B2015/16 vs Kitsap Alliance FC BU11 Blue |
| 75533 | 10/10/2026 | Sat | 10:30 am | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL G2013/14 Blue vs Eastside F.C. - GU13 Red |
| 75549 | 10/10/2026 | Sat | 12:00 pm | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS (Football) | HPFC WPL G2012/13 Red vs Grays Harbor Gulls FC Academy Girls 12/13 |
| 75530 | 10/10/2026 | Sat | 1:30 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2013/14 Blue vs Harbor Premier BU13 RCL1 |
| 75450 | 10/10/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2015/16 Purple vs SURF B15-16 PREMIER ISS/SAM A |
| 75465 | 10/10/2026 | Sat | 10:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Red vs Harbor Premier BU11 RCL2 |
| 75508 | 10/10/2026 | Sat | 12:00 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Blue vs Washington Rush BU12 Rush |
| 75509 | 10/10/2026 | Sat | 1:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Red vs Harbor Premier BU12 RCL1 |
| 75494 | 10/10/2026 | Sat | 3:00 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2014/15 White vs WW SURF B14-15 ACADEMY NORTH C |
| 75510 | 10/11/2026 | Sun | 12:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | TBD | HPFC Pre-A B2014/15 vs Whatcom FC Rangers BU 12 Blue |
| 75550 | 10/17/2026 | Sat | 9:00 am | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS (Football) | HPFC WPL G2012/13 Red vs ECFC F12/13 White (GU14W) |
| 75545 | 10/17/2026 | Sat | 10:30 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL B2012/13 Blue vs PacNW BU14 White C |
| 75435 | 10/17/2026 | Sat | 11:30 am | HPFC | Female | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL G2016/17 Blue vs Eastside F.C. - GU10 Blue |
| 75436 | 10/17/2026 | Sat | 1:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Blue vs Eastside F.C. - BU10 White |
75524 | 10/17/2026 | Sat | 9:00 am | HPFC | Male | Select | U12 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2014/15 vs United Sports FC Pre-A B2014/15 |
| 75495 | 10/17/2026 | Sat | 10:30 am | HPFC | Female | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2014/15 Red vs Albion SC WA G14-15 Premier |
| 75451 | 10/17/2026 | Sat | 12:00 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2015/16 Red vs Chuckanut Tide G15-16 Purple |
| 75511 | 10/17/2026 | Sat | 1:30 pm | HPFC | Female | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2014/15 Blue vs PacNW GU12 Blue B |
75487 | 10/17/2026 | Sat | 8:00 am | HPFC | Male | Select | U11 | EA | YouthFall | Moshier #1 West | HPFC Pre-A B2015/16 vs United Sports FC Pre-A B2015/16 |
| 75467 | 10/17/2026 | Sat | 9:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL B2015/16 Blue vs Seattle United B15 Tango |
| 75468 | 10/17/2026 | Sat | 11:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL B2015/16 White vs Harbor Premier BU11 RCL3 |
| 75466 | 10/17/2026 | Sat | 12:30 pm | HPFC | Female | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL G2015/16 Blue vs NW United GU11 Red |
75538 | 10/18/2026 | Sun | 9:00 am | HPFC | Male | Select | U13 | EA | YouthFall | Delridge North | HPFC EA B2013/14 vs Valencia CF Academy - Seattle EA B2013/14 |
75554 | 10/18/2026 | Sun | 10:30 am | HPFC | Male | Select | U14 | EA | YouthFall | Delridge North | HPFC EA B2012/13 vs Valencia CF Academy - Seattle EA B2012/13 |
75559 | 10/18/2026 | Sun | 12:30 pm | HPFC | Male | Select | U15 | EA | YouthFall | Delridge North | HPFC EA B2011/12 vs Valencia CF Academy - Seattle EA B2011/12 |
75564 | 10/18/2026 | Sun | 9:00 am | HPFC | Male | Select | U16 | EA | YouthFall | Delridge South | HPFC EA B2010/11 vs Valencia CF Academy - Seattle EA B2010/11 |
75569 | 10/18/2026 | Sun | 11:00 am | HPFC | Male | Select | U17 | EA | YouthFall | Delridge South | HPFC EA B2009/10 vs Valencia CF Academy - Seattle EA B2009/10 |
75574 | 10/18/2026 | Sun | 1:00 pm | HPFC | Male | Select | U19 | EA | YouthFall | Delridge South | HPFC EA B2008/10 vs Valencia CF Academy - Seattle EA B2008/10 |
| 75437 | 10/18/2026 | Sun | 10:30 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Red vs Washington Premier B16 Gold D--U10 |
| 75580 | 10/18/2026 | Sun | 12:00 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2017/18 Blue vs Harbor Premier BU9 RCL1 |
75540 | 10/24/2026 | Sat | 9:00 am | HPFC | Male | Select | U13 | EA | YouthFall | Evergreen HS (Football) | HPFC EA B2013/14 vs Western WA Surf Elite Central EA B2013/14 |
75566 | 10/24/2026 | Sat | 10:30 am | HPFC | Male | Select | U16 | EA | YouthFall | Evergreen HS (Football) | HPFC EA B2010/11 vs Western WA Surf Elite Central EA B2010/11 |
75556 | 10/24/2026 | Sat | 12:30 pm | HPFC | Male | Select | U14 | EA | YouthFall | Evergreen HS (Football) | HPFC EA B2012/13 vs Western WA Surf Elite Central EA B2012/13 |
75561 | 10/24/2026 | Sat | 2:30 pm | HPFC | Male | Select | U15 | EA | YouthFall | Evergreen HS (Football) | HPFC EA B2011/12 vs Western WA Surf Elite Central EA B2011/12 |
75571 | 10/24/2026 | Sat | 4:30 pm | HPFC | Male | Select | U17 | EA | YouthFall | Evergreen HS (Football) | HPFC EA B2009/10 vs Western WA Surf Elite Central EA B2009/10 |
75576 | 10/24/2026 | Sat | 6:30 pm | HPFC | Male | Select | U19 | EA | YouthFall | Evergreen HS (Football) | HPFC EA B2008/10 vs Western WA Surf Elite Central EA B2008/10 |
| 75452 | 10/24/2026 | Sat | 10:30 am | HPFC | Male | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2015/16 Purple vs United Sports Soccer Club B15-16 Red |
| 75496 | 10/24/2026 | Sat | 12:00 pm | HPFC | Female | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2014/15 Red vs Seattle Celtic Seattle Celtic G14 Black |
| 75512 | 10/24/2026 | Sat | 1:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Red vs PacNW BU12 Gold D |
| 75469 | 10/24/2026 | Sat | 3:00 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Red vs Washington Premier B15 Gold D--U11 |
| 75531 | 10/24/2026 | Sat | 10:30 am | HPFC | Male | Select | U13 | RCL | YouthFall | Glacier | HPFC RCL B2013/14 Blue vs Sound FC BU13C |
| 75534 | 10/24/2026 | Sat | 12:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Glacier | HPFC RCL G2013/14 Blue vs Whatcom FC Rangers GU 13 Blue |
| 75551 | 10/25/2026 | Sun | 12:00 pm | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS (Football) | HPFC WPL G2012/13 Red vs Granite Falls YSC Granite FC G12/13 |
| 75470 | 10/25/2026 | Sun | 12:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | TBD | HPFC Pre-A B2015/16 vs Whatcom FC Rangers BU11 Gold |
| 75535 | 10/31/2026 | Sat | 12:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL G2013/14 Blue vs XF U13 G13-14 RCL 1 |
| 75439 | 10/31/2026 | Sat | 9:00 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Blue vs PacNW BU10 Blue B |
| 75438 | 10/31/2026 | Sat | 10:30 am | HPFC | Female | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL G2016/17 Blue vs PacNW GU10 Blue B |
| 75513 | 10/31/2026 | Sat | 9:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Blue vs Seattle United B14 Samba |
| 75471 | 10/31/2026 | Sat | 10:30 am | HPFC | Female | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2015/16 Blue vs XF U11 G15-16 RCL 2 |
| 75497 | 10/31/2026 | Sat | 12:00 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2014/15 White vs Eagleclaw FC B14-16 |
| 75514 | 10/31/2026 | Sat | 1:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2014/15 Red vs Washington Premier B14 Navy C--U12 |
| 75453 | 10/31/2026 | Sat | 9:00 am | HPFC | Female | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC WPL G2015/16 Red vs Seattle Celtic Seattle Celtic G15 White |
| 75472 | 10/31/2026 | Sat | 10:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL B2015/16 White vs Valor Soccer - BU11 Premier Grey |
| 75473 | 10/31/2026 | Sat | 12:00 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC RCL B2015/16 Blue vs Blackhills FC BU11 Black |
| 75474 | 11/1/2026 | Sun | 12:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | TBD | HPFC Pre-A B2015/16 vs Cascade FC B15 Green |
| 75515 | 11/1/2026 | Sun | 12:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | TBD | HPFC Pre-A B2014/15 vs Eastside F.C. - BU12 West Red |
| 75536 | 11/7/2026 | Sat | 1:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS (Football) | HPFC RCL G2013/14 Blue vs 3RSC GU13 RCL Lee |
| 75454 | 11/7/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2015/16 Purple vs Seattle Celtic Seattle Celtic B15 Blue |
| 75498 | 11/7/2026 | Sat | 10:30 am | HPFC | Female | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2014/15 Red vs PSSC Comets G14/15 |
| 75516 | 11/7/2026 | Sat | 12:00 pm | HPFC | Female | Select | U12 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2014/15 Blue vs Blackhills FC GU12 Black |
| 75475 | 11/7/2026 | Sat | 1:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Red vs HPFC RCL B2015/16 White (WA) |
75525 | 11/7/2026 | Sat | 3:00 pm | HPFC | Male | Select | U12 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2014/15 vs Washington Rush Pre-A B2014/15 |
75488 | 11/7/2026 | Sat | 4:30 pm | HPFC | Male | Select | U11 | EA | YouthFall | Evergreen HS Baseball field | HPFC Pre-A B2015/16 vs Washington Rush Pre-A B2015/16 |
| 75552 | 11/14/2026 | Sat | 9:00 am | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS (Football) | HPFC WPL G2012/13 Red vs LWPFC White Marlins G12/13 |
| 75440 | 11/14/2026 | Sat | 11:30 am | HPFC | Female | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL G2016/17 Blue vs Valor Soccer - GU10 Premier Black |
| 75441 | 11/14/2026 | Sat | 1:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS (Softball) | HPFC RCL B2016/17 Blue vs Harbor Premier BU10 RCL2 |
| 75477 | 11/14/2026 | Sat | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 Blue vs XF U11 B15-16 RCL 1 |
| 75546 | 11/14/2026 | Sat | 10:30 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2012/13 Blue vs Cascade FC B12 White |
| 75455 | 11/14/2026 | Sat | 12:00 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL G2015/16 Red vs Mukilteo FC G15/16 Navy - Hotshots |
| 75478 | 11/14/2026 | Sat | 1:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL B2015/16 White vs Harbor Premier BU11 RCL2 |
| 75476 | 11/14/2026 | Sat | 3:00 pm | HPFC | Female | Select | U11 | RCL | YouthFall | Evergreen HS Baseball field | HPFC RCL G2015/16 Blue vs PacNW GU11 Blue B |
| 75499 | 11/14/2026 | Sat | 4:30 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Evergreen HS Baseball field | HPFC WPL B2014/15 White vs SURF B14-15 PREMIER ISS/SAM B |
| 75479 | 11/15/2026 | Sun | 12:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | TBD | HPFC Pre-A B2015/16 vs Eastside F.C. - BU11 Red |
| 75517 | 11/15/2026 | Sun | 12:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | TBD | HPFC Pre-A B2014/15 vs Seattle United B14 Tango |
| Displayed 0 to 137 of 137 |
|---|