| Key | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Team |
| 73970 | 11/15/2025 | Sat | 9:30 am | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Blue Angels (Moe) vs WS BU8 - Miskell / Hatcher |
| 73979 | 11/15/2025 | Sat | 11:00 am | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Lions (Huerta) vs WS BU8 - Sinsley |
| 73980 | 11/15/2025 | Sat | 12:30 pm | HSC | Male | Association | U8 | A | YouthFall | Chelsea Park Field | HSC BU08 Goal Diggers (Boehme) vs WS BU8 - Addo |
| 73986 | 11/15/2025 | Sat | 2:00 pm | HSC | Female | Association | U8 | A | YouthFall | Chelsea Park Field | HSC GU08 Lightning Bolts (Davidson) vs WS GU8 - Mercurio |
| 72984 | 11/15/2025 | Sat | 10:00 am | HSA Select | Female | Select | U13 | NPSL | YouthFall | Delridge North | HSA Select G13 - Flint vs Storm King FC G13/14 Monsoon |
| 73088 | 11/15/2025 | Sat | 1:00 pm | West Seattle | Male | Select | U13 | SYSA | YouthFall | Delridge North | SYSA WS Anderson vs SL Red Fire |
73027 | 11/15/2025 | Sat | 9:00 am | HSA Select | Male | Select | U19 | NPSL | YouthFall | Delridge South | HSA Select B08 - Hagenson vs FME SC B07/08 BLUE |
72939 | 11/15/2025 | Sat | 11:00 am | HSC | Male | Select | U15 | NPSL | YouthFall | Delridge South | HSC B11 Eagles FC (Martinez) vs IFC B11 Select/Long |
| 73089 | 11/15/2025 | Sat | 1:00 pm | West Seattle | Male | Select | U13 | SYSA | YouthFall | Delridge South | SYSA WS Nelson vs BH BH Team Tigers |
| 73090 | 11/15/2025 | Sat | 2:30 pm | West Seattle | Male | Select | U13 | SYSA | YouthFall | Delridge South | SYSA WS Eberle/Wicklund vs SL Falcons |
| 73102 | 11/15/2025 | Sat | 4:00 pm | West Seattle | Male | Select | U14 | SYSA | YouthFall | Delridge South | SYSA WS Wade vs WD WD Wildcats |
| 73960 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U11 | A | YouthFall | EC Hughes East | WS GU11 - Crevier/Kimm/Ault vs WS GU11 - Espinosa |
| 73963 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes East | WS BU11 - FURY (Allan) vs HSC BU11 FC United (Barton) |
| 73961 | 11/15/2025 | Sat | 9:30 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 - Bryerton vs WS BU11 -tsunamis (Allan2) |
| 73962 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U11 | A | YouthFall | EC Hughes West | WS BU11 - Stivers vs WS BU11 - Bridge |
73229 | 11/15/2025 | Sat | 9:00 am | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS | HPFC Heat B2017 Blue vs PacNW B17 White C |
74398 | 11/15/2025 | Sat | 1:00 pm | HPFC | Male | Select | U16 | WPL | YouthFall | Evergreen HS | HPFC Heat B2010/2011 Blue vs Twin City Union Boys 2010 |
| 73232 | 11/15/2025 | Sat | 3:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2013 Blue vs Eastside FC G13 White |
| 73989 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #1 | WS GU9 - Ha vs WS GU9 - Kennedy |
| 73990 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Smaul vs WS BU9 - Jekelie |
| 73994 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Bryerton vs WS BU9 - Hovee/Crist |
| 73995 | 11/15/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #1 | WS BU9 - Ormbrek vs WS BU9 - Plasch |
| 73988 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #2 | WS GU9 - Piehowski vs WS GU9 - Hummel |
| 73991 | 11/15/2025 | Sat | 11:00 am | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #2 | WS GU9 - Hink vs WS GU9 - Steinsvik |
| 73993 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Female | Association | U9 | A | YouthFall | Fairmount #2 | WS GU9 - Elliott vs WS GU9 - Colameo |
| 73996 | 11/15/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U9 | A | YouthFall | Fairmount #2 | WS BU9 - Swaynos vs WS BU9 - McKasy/Knowlton |
| 74333 | 11/15/2025 | Sat | 9:00 am | Southlake | Male | Select | U13 | SSUL | YouthFall | Foster HS | Southlake FC B13B SHB vs Valor Rec Boys U13 MV - Sisson |
| 74350 | 11/15/2025 | Sat | 10:45 am | Southlake | Male | Select | U14 | NPSL | YouthFall | Foster HS | Southlake FC B12 SHB vs NSC B12 B |
| 74334 | 11/15/2025 | Sat | 12:30 pm | Southlake | Male | Select | U13 | NPSL | YouthFall | Foster HS | Southlake FC B13 Real Azteca vs Lake Hills Select B13 Blue |
| 74351 | 11/15/2025 | Sat | 2:15 pm | Southlake | Male | Select | U14 | NPSL | YouthFall | Foster HS | Southlake FC B12 SIFC vs Irish Lions B12 |
| 74335 | 11/15/2025 | Sat | 9:00 am | Southlake | Male | Select | U13 | NPSL | YouthFall | Hazen HS | Southlake FC B13A Purple vs Atletico B13 Seatown FC |
| 74302 | 11/15/2025 | Sat | 10:45 am | Southlake | Male | Select | U11 | NPSL | YouthFall | Hazen HS | Southlake FC B15 City FC vs Irish Lions B15 |
| 74395 | 11/15/2025 | Sat | 12:15 pm | Southlake | Male | Select | U9 | NPSL | YouthFall | Hazen HS | Southlake FC B17 City FC vs PacNW B17 Gold D |
| 74352 | 11/15/2025 | Sat | 1:30 pm | Southlake | Female | Select | U14 | NPSL | YouthFall | Hazen HS | Southlake FC G12B White vs Seattle United South G12 Blue |
| 74353 | 11/15/2025 | Sat | 3:15 pm | Southlake | Male | Select | U14 | NPSL | YouthFall | Hazen HS | Southlake FC B12A Purple vs CFSC B12 Select - Stew |
| 74305 | 11/15/2025 | Sat | 5:00 pm | Southlake | Female | Select | U11 | NPSL | YouthFall | Hazen HS | Southlake FC G15A Purple vs NSC G15A Hill |
| 73967 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U12 | A | YouthFall | Highland Park | WS BU12 - Beckett vs WS BU12 - Wilde |
| 73968 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U12 | A | YouthFall | Highland Park | WS BU12 - Vetter vs WS BU12 - Eggleston/Dressman |
| 73969 | 11/15/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U12 | A | YouthFall | Highland Park | WS BU12 - Sladechek vs HSC BU12 Gunners (Toner) |
| 74303 | 11/15/2025 | Sat | 9:00 am | Southlake | Female | Select | U11 | SSUL | YouthFall | Maywood MS | Southlake FC G15 Wahlman vs Valor Rec Girls U11 MV - Trask |
| 74304 | 11/15/2025 | Sat | 10:30 am | Southlake | Male | Select | U11 | NPSL | YouthFall | Maywood MS | Southlake FC B15B White vs UPSC Blue Whales - White |
| 74336 | 11/15/2025 | Sat | 1:30 pm | Southlake | Male | Select | U13 | SSUL | YouthFall | Maywood MS | Southlake FC B13 SIFC vs Harbor SC Team 02 B13 (Morrill) |
74108 | 11/15/2025 | Sat | 3:30 pm | Southlake | Male | Select | U16 | NPSL | YouthFall | Maywood MS | Southlake FC B10 SHB vs South Whidbey B10 Whidbey FC U16 |
| 73959 | 11/15/2025 | Sat | 8:00 am | HSC | Male | Association | U11 | A | YouthFall | Moshier #1 East | HSC BU11 Warriors (Izem) vs HSC BU11 Lynx (Torres) |
| 73965 | 11/15/2025 | Sat | 9:30 am | HSC | Female | Association | U12 | A | YouthFall | Moshier #1 East | HSC GU12 Dolphins (Higgins) vs WS GU12 - Marks |
| 73966 | 11/15/2025 | Sat | 11:00 am | HSC | Female | Association | U12 | A | YouthFall | Moshier #1 East | HSC GU12 Pandas (Contreras) vs WS GU12 - Doull |
| 72931 | 11/15/2025 | Sat | 12:30 pm | HSC | Female | Select | U11 | SSUL | YouthFall | Moshier #1 East | HSC G2015 Sapphires (LaVielle) vs Cascade Foothills SC - G15 - Fingerson |
73234 | 11/15/2025 | Sat | 9:30 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Heat B2015 Purple vs Seattle Celtic B15 Bronze |
73231 | 11/15/2025 | Sat | 11:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Blue vs PacNW B14 Gold D |
| 73964 | 11/15/2025 | Sat | 12:30 pm | HSC | Female | Association | U11 | A | YouthFall | Moshier #1 West | HSC GU11 Tornado Tigers (Carter) vs WS GU11 - Kittleson |
| 72932 | 11/15/2025 | Sat | 9:00 am | HSC | Female | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC G2013 Sparks (Johnson) vs Valor Rec GU13 MV - Ford/Hoover |
| 72933 | 11/15/2025 | Sat | 10:30 am | HSC | Male | Select | U14 | SSUL | YouthFall | North SeaTac #1 | HSC B2012 Ninja Panthers (Liberty) vs Washington United B12 (Wiita & Leisner) |
| 72934 | 11/15/2025 | Sat | 12:00 pm | HSC | Male | Select | U14 | SSUL | YouthFall | North SeaTac #1 | HSC B2012 Blue Seals (Le) vs FME SC B12 Gators- Sudbeck |
| 72935 | 11/15/2025 | Sat | 1:30 pm | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC B2013 Otters (Jones) vs NORTAC B13 (Svac) |
72936 | 11/15/2025 | Sat | 3:00 pm | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #1 | HSC B2013 Warriors FC (Meza) vs RSA Union B13 Devil Dogs (Aronson) |
| 72938 | 11/15/2025 | Sat | 3:00 pm | HSC | Female | Select | U14 | SSUL | YouthFall | North SeaTac #1 | HSC G2012 Ninjas (Farkas) vs FME SC G12 Fury- Villanueva |
| 73987 | 11/15/2025 | Sat | 9:30 am | HSC | Female | Association | U9 | A | YouthFall | North SeaTac #1 (Baseball) | HSC GU09 Waves (Luoma/Toner) vs WS GU9 - Gass |
| 73992 | 11/15/2025 | Sat | 11:00 am | HSC | Male | Association | U9 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU09 Panthers (Cadigan) vs WS BU9 - Baum |
| 73949 | 11/15/2025 | Sat | 12:30 pm | HSC | Female | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC GU10 Wild Waves (Murphy) vs WS GU10 - Jensen/Williams/ Baker |
| 73953 | 11/15/2025 | Sat | 2:00 pm | HSC | Male | Association | U10 | A | YouthFall | North SeaTac #1 (Baseball) | HSC BU10 Orcas FC (Greenberg) vs WS BU10 - Sherman |
| 72937 | 11/15/2025 | Sat | 9:00 am | HSC | Male | Select | U13 | SSUL | YouthFall | North SeaTac #2 | HSC B2013 Blue Dragons (Hetrick) vs RSA Union B13 Shadow Ninjas (Small/Harris) |
| 73973 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #1 | WS GU8 - Zager vs WS GU8 - Byer |
| 73978 | 11/15/2025 | Sat | 11:00 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #1 | WS GU8 - French vs WS GU8 - Herman |
| 73982 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #1 | WS GU8 - Graham vs WS GU8 - Vogliano |
| 73985 | 11/15/2025 | Sat | 2:00 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #1 | WS BU8 - Creeley vs WS BU8 - Finlon |
| 73971 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #2 | WS GU8 - Werme vs WS GU8 - Nichter |
| 73975 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #2 | WS BU8 - Albert vs WS BU8 - Peixotto |
| 73983 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #2 | WS BU8 - Korver vs WS BU8 - Brownridge |
| 73974 | 11/15/2025 | Sat | 9:30 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #3 | WS GU8 - Loeppky vs HSC GU08 Wave Breakers (Delano-Rainey) |
| 73976 | 11/15/2025 | Sat | 11:00 am | West Seattle | Female | Association | U8 | A | YouthFall | Riverview South #3 | WS GU8 - Hutchinson vs WS GU8 - Williams |
| 73984 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #3 | WS BU8 - Gass vs WS BU8 - Fonslow |
| 73972 | 11/15/2025 | Sat | 9:30 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #4 | WS BU8 - Williams vs WS BU8 - Fann |
| 73977 | 11/15/2025 | Sat | 11:00 am | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #4 | WS BU8 - Zager vs WS BU8 - Eggleston |
| 73981 | 11/15/2025 | Sat | 12:30 pm | West Seattle | Male | Association | U8 | A | YouthFall | Riverview South #4 | WS BU8 - Van Nostrand vs WS BU8 - White |
| 72954 | 11/15/2025 | Sat | 9:00 am | HSA Select | Female | Select | U11 | NPSL | YouthFall | Walt Hundley | HSA Select G15 - Barros vs Stanwood Spartan FC G15 |
| 72970 | 11/15/2025 | Sat | 10:30 am | HSA Select | Female | Select | U12 | NPSL | YouthFall | Walt Hundley | HSA Select G14 Bonaci vs Seattle United SH G14 Blue |
| 72971 | 11/15/2025 | Sat | 12:00 pm | HSA Select | Male | Select | U12 | NPSL | YouthFall | Walt Hundley | HSA Select B14 Bhegani vs Seattle United NW B14 White |
| 72972 | 11/15/2025 | Sat | 6:00 pm | HSA Select | Female | Select | U12 | NPSL | YouthFall | Walt Hundley | HSA Select G14A Shelland vs Southlake FC G14A Purple |
| 73951 | 11/15/2025 | Sat | 1:30 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #1 | WS GU10 - Nichter vs WS GU10 - Porosky/Maciejewski |
| 73956 | 11/15/2025 | Sat | 3:00 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #1 | WS BU10 - Hawley vs HSC BU10 Hawks (Contreras) |
| 73957 | 11/15/2025 | Sat | 4:30 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #1 | WS GU10 - Stockert vs WS GU10 - Lovejoy/DeWeese |
| 73950 | 11/15/2025 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #2 | WS BU10 - Basirico vs WS BU10 - Haloman |
| 73955 | 11/15/2025 | Sat | 3:00 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #2 | WS BU10 - Smith vs HSC BU10 Swamp Monsters (Jones) |
| 73958 | 11/15/2025 | Sat | 4:30 pm | West Seattle | Female | Association | U10 | A | YouthFall | Walt Hundley #2 | WS GU10 - Marks vs WS GU10 - Griffith/Fryer |
| 73952 | 11/15/2025 | Sat | 1:30 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #3 | WS BU10 - Rosapepe vs WS BU10 - McKee |
| 73954 | 11/15/2025 | Sat | 3:00 pm | West Seattle | Male | Association | U10 | A | YouthFall | Walt Hundley #3 | WS BU10 - Miccio vs WS BU10 - Cameron |
| 73007 | 11/16/2025 | Sun | 12:30 pm | HSA Select | Male | Select | U15 | NPSL | YouthFall | Delridge South | HSA Select B11B Shelland vs Crossfire Select B11 C |
72996 | 11/16/2025 | Sun | 2:30 pm | HSA Select | Male | Select | U14 | NPSL | YouthFall | Delridge South | HSA Select B12 - Rodero vs South Whidbey Riptide FC B12 |
73233 | 11/16/2025 | Sun | 11:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Red vs NW United B12 Red |
| 73235 | 11/16/2025 | Sun | 1:00 pm | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Blue vs NW United B12 Blk |
73214 | 11/16/2025 | Sun | 2:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 Blue vs Wash Prem FC B16 Navy C |
| 74276 | 11/16/2025 | Sun | 4:00 pm | HSC | Male | Select | U13 | Recreational Cup | Tournament | Evergreen HS | HSC B2013 Otters (Jones) vs HSC B2013 Highline United (Lewis) |
| 74376 | 11/16/2025 | Sun | 9:00 am | Southlake | Male | Select | U17 | NPSL | YouthFall | Foster HS | Southlake FC B09 City FC Red vs Crossfire Select B09/10 C |
| 74383 | 11/16/2025 | Sun | 11:00 am | Southlake | Male | Select | U19 | NPSL | YouthFall | Foster HS | Southlake FC B07 SHB vs Bainbridge Island FC B07 Blue |
| 74369 | 11/16/2025 | Sun | 1:00 pm | Southlake | Male | Select | U16 | NPSL | YouthFall | Foster HS | Southlake FC B10 SHB vs FME SC B10 WHITE |
| 74368 | 11/16/2025 | Sun | 2:45 pm | Southlake | Male | Select | U16 | NPSL | YouthFall | Foster HS | Southlake FC B10 City FC Black vs Crossfire Select B11 A |
| 74360 | 11/16/2025 | Sun | 11:45 am | Southlake | Male | Select | U15 | SSUL | YouthFall | Hazen HS | Southlake FC B11/12 Thomas vs PacFW-Rec B11 Wilder |
| 74384 | 11/16/2025 | Sun | 1:30 pm | Southlake | Female | Select | U19 | SSUL | YouthFall | Hazen HS | Southlake FC GHS Avalanche vs WSSC GU2008 GU18 - Zimbabwe (Flames) |
| 74319 | 11/16/2025 | Sun | 3:30 pm | Southlake | Female | Select | U12 | NPSL | YouthFall | Hazen HS | Southlake FC G14B White vs Crossfire Select G14 B |
| 74385 | 11/16/2025 | Sun | 5:00 pm | Southlake | Male | Select | U19 | SSUL | YouthFall | Hazen HS | Southlake FC BHS Titans (Vacca) vs WU Mighty Dragons B09 (Habeck) |
| 73092 | 11/16/2025 | Sun | 12:00 pm | West Seattle | Female | Select | U13 | SYSA | YouthFall | Madison #1 | SYSA WS Knapp vs HW HW Queen Bees |
| 73091 | 11/16/2025 | Sun | 1:30 pm | West Seattle | Female | Select | U13 | SYSA | YouthFall | Madison #1 | SYSA WS Kimball vs LVR Silverbirds (Kulstad) |
| 73093 | 11/16/2025 | Sun | 3:00 pm | West Seattle | Female | Select | U13 | SYSA | YouthFall | Madison #1 | SYSA WS Sabalsa vs Bal Thunder Wolves |
| 73103 | 11/16/2025 | Sun | 4:30 pm | West Seattle | Female | Select | U14 | SYSA | YouthFall | Madison #1 | SYSA WS Kopecky vs Bal Flaming Gummy Bears |
73227 | 11/16/2025 | Sun | 12:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 East | HPFC Heat B2015 White vs Washington Premier FC B15 Gold D |
| 74277 | 11/16/2025 | Sun | 2:00 pm | HSC | Female | Select | U11 | Recreational Cup | Tournament | Moshier #1 East | HSC G2015 Sapphires (LaVielle) vs Southlake G15 Wahlman |
73217 | 11/16/2025 | Sun | 12:30 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Blue vs Wash Prem FC B14 White B |
| 73038 | 11/16/2025 | Sun | 12:30 pm | West Seattle | Male | Select | U15 | SSUL | YouthFall | Sealth | WS B2011 BU15 - Chen (Blizzard) vs Vashon B11 Vashontonians (Rock) |
| 73060 | 11/16/2025 | Sun | 2:30 pm | West Seattle | Male | Select | U19 | SSUL | YouthFall | Sealth | WSSC B2009 BU17 - Hahn (Lightning Bolts) vs FSC B09 Hawks (Tornquist) |
73206 | 11/16/2025 | Sun | 2:00 pm | HPFC | Female | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Eagles G2015 Blue vs PacNW G15 White C |
| Displayed 0 to 110 of 110 |
|---|