| Key | Date | Day | Time | Club | Gender | League | Level | Division | Season | Field | Team |
74628 | 2/28/2026 | Sat | 8:00 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 Blue vs Seattle United B16 Tango B |
74618 | 2/28/2026 | Sat | 11:30 am | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Blue vs Whatcom FC Rangers B13 Blue |
74642 | 2/28/2026 | Sat | 2:00 pm | Southlake | Male | Select | U13 | Presidents Cup | Tournament | Foster HS | Southlake FC B13 City FC vs Harbor Premier B13 Green A |
74683 | 2/28/2026 | Sat | 2:00 pm | Southlake | Female | Select | U16 | NPSL | YouthWinter | Foster HS | Southlake FC G10A Purple vs Crossfire Select G10 B |
| 74643 | 2/28/2026 | Sat | 4:00 pm | Southlake | Male | Select | U14 | Presidents Cup | Tournament | Foster HS | Southlake FC B12 City FC vs Sound FC B12B |
| 74676 | 2/28/2026 | Sat | 11:00 am | Southlake | Female | Select | U11 | Presidents Cup | Tournament | Hazen HS | Southlake FC G15A Purple vs Kitsap Alliance FC G 2015 Blue |
| 74677 | 2/28/2026 | Sat | 12:30 pm | Southlake | Male | Select | U12 | WPL | YouthSpring | Hazen HS | Southlake FC B14A Purple vs Warriors B14 Attack Blue |
| 74682 | 2/28/2026 | Sat | 4:30 pm | Southlake | Male | Select | U14 | Presidents Cup | Tournament | Hazen HS | Southlake B12 SIFC vs Valor Soccer - B12 Premier Gold |
| 74678 | 2/28/2026 | Sat | 2:00 pm | Southlake | Male | Select | U10 | Presidents Cup | Tournament | Hazen North | Southlake B16 SIFC vs Seattle United B16 Copa A |
| 74680 | 2/28/2026 | Sat | 3:15 pm | Southlake | Male | Select | U10 | NPSL | YouthSpring | Hazen North | Southlake FC B16B White vs WPFC B16 Spring Dev |
| 74679 | 2/28/2026 | Sat | 2:00 pm | Southlake | Male | Select | U10 | NPSL | YouthSpring | Hazen South | Southlake FC B16A Purple vs UPSC B2016 |
| 74681 | 2/28/2026 | Sat | 3:15 pm | Southlake | Female | Select | U9 | NPSL | YouthSpring | Hazen South | Southlake FC G17A Purple vs Crossfire Select G17B |
| 74684 | 2/28/2026 | Sat | 2:30 pm | Southlake | Male | Select | U14 | NPSL | YouthSpring | Maywood MS | Southlake FC B12A Purple vs Whatcom County Select B12 McBain |
| 74685 | 2/28/2026 | Sat | 4:00 pm | Southlake | Male | Select | U11 | NPSL | YouthSpring | Maywood MS | Southlake FC B15 SIFC vs Bainbridge Island FC B15 White |
| 74686 | 2/28/2026 | Sat | 5:30 pm | Southlake | Female | Select | U12 | NPSL | YouthSpring | Maywood MS | Southlake FC G14B White vs Harbor SC SDP G14/15 Black |
74620 | 2/28/2026 | Sat | 11:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 East | HPFC Heat B2014 Blue vs Washington Rush B14 MLS Next |
74592 | 2/28/2026 | Sat | 9:30 am | HPFC | Female | Select | U12 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2014 Blue vs TC United G2014 White |
74603 | 2/28/2026 | Sat | 11:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Heat B2015 Gray vs MRFC B15 White |
74608 | 2/28/2026 | Sat | 12:30 pm | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Heat B2015 Purple vs WW SURF B15 PUYALLUP A |
| 74687 | 2/28/2026 | Sat | 2:45 pm | Southlake | Male | Select | U15 | NPSL | YouthSpring | Starfire TBD | Southlake FC B11 SHB vs FME SC B11 BLUE |
| 74634 | 2/28/2026 | Sat | 4:30 pm | HSA Select | Female | Select | U12 | Presidents Cup | Tournament | Walt Hundley | HSA Select G14A - T Shelland vs Washington Rush G14 Rush |
73260 | 3/1/2026 | Sun | 2:00 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Blue vs Whatcom FC Rangers B13 Blue |
| 74688 | 3/1/2026 | Sun | 2:00 pm | Southlake | Male | Select | U13 | Presidents Cup | Tournament | Foster HS | Southlake B13 City FC vs 3RSC B13 RCL Firkins |
| 74689 | 3/1/2026 | Sun | 10:30 am | Southlake | Female | Select | U19 | NPSL | YouthSpring | Hazen HS | Southlake FC G08A Purple vs Seattle United NW G07/G08 Blue |
| 74690 | 3/1/2026 | Sun | 12:30 pm | Southlake | Male | Select | U10 | Presidents Cup | Tournament | Hazen HS | Southlake B16 SIFC vs Eastside F.C. B16 Red |
| 74691 | 3/1/2026 | Sun | 1:45 pm | Southlake | Female | Select | U12 | NPSL | YouthSpring | Hazen HS | Southlake FC G14B White vs Tracyton SC G14 Orange |
| 74692 | 3/1/2026 | Sun | 3:15 pm | Southlake | Female | Select | U11 | Presidents Cup | Tournament | Hazen HS | Southlake FC G15A Purple vs Seattle United G15 Tango B |
74616 | 3/1/2026 | Sun | 10:30 am | HPFC | Male | Select | U14 | RCL | YouthFall | Hiawatha | HPFC Heat B2012 Red vs Cascade FC B12 White |
74625 | 3/1/2026 | Sun | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Heat B2015 Red vs Seattle United B15 Nova D |
74549 | 3/1/2026 | Sun | 11:45 am | HPFC | Female | Select | U16 | RCL | YouthFall | Walt Hundley | HPFC Eagles G2010 Blue vs Whatcom FC Rangers G10 Blue |
74622 | 3/1/2026 | Sun | 1:45 pm | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Red vs Whatcom Rangers B14 Silver |
74614 | 3/1/2026 | Sun | 3:05 pm | HPFC | Female | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Eagles G2015 Blue vs NW United G15 Red |
| 74635 | 3/1/2026 | Sun | 4:30 pm | HSA Select | Female | Select | U12 | Presidents Cup | Tournament | Walt Hundley | HSA Select G14A - T Shelland vs Kitsap Alliance FC G 2014 Blue |
74629 | 3/1/2026 | Sun | 10:30 am | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley Middle | HPFC Heat B2016 Blue vs XF B16 RCL 3 |
73283 | 3/7/2026 | Sat | 9:00 am | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 Blue vs Eastside FC B16 Bellevue Red |
73282 | 3/7/2026 | Sat | 10:30 am | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS | HPFC Heat B2017 Blue vs Eastside F.C. B17 Bellevue B |
73284 | 3/7/2026 | Sat | 12:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 Red vs PacNW B16 White C |
| 74538 | 3/7/2026 | Sat | 1:30 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2013 Blue vs Whatcom FC Rangers G13 Blue |
| 74530 | 3/7/2026 | Sat | 3:00 pm | HPFC | Female | Select | U15 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2011 Blue vs Whatcom FC Rangers G11 Gold |
74546 | 3/7/2026 | Sat | 5:00 pm | HPFC | Female | Select | U16 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs 3RSC G10 RCL Cort |
| 74651 | 3/7/2026 | Sat | 10:30 am | HSA Select | Female | Select | U14 | NPSL | YouthSpring | Hiawatha | HSA Select G12 Templin vs Tracyton SC G12 Orange |
| 74414 | 3/7/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Hiawatha | HSA Select G10-Hill vs PSA Force G10 Black |
| 74415 | 3/7/2026 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G07/09-Director vs FME SC G0708 BLUE |
73288 | 3/7/2026 | Sat | 9:30 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 East | HPFC Heat B2014 Blue vs Cascade FC B14 Green |
73286 | 3/7/2026 | Sat | 11:00 am | HPFC | Female | Select | U11 | RCL | YouthFall | Moshier #1 East | HPFC Eagles G2015 Blue vs Eastside F.C. G15 Blue |
74601 | 3/7/2026 | Sat | 12:30 pm | HPFC | Male | Select | U12 | WPL | YouthFall | Moshier #1 East | HPFC Heat B2014 White vs ECFC M14 Blue |
74607 | 3/7/2026 | Sat | 8:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Heat B2015 Purple vs ECFC M15 White |
73285 | 3/7/2026 | Sat | 9:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Blue vs XF B15 RCL 4 |
73241 | 3/7/2026 | Sat | 11:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Red vs Blackhills FC B14 Red B |
73287 | 3/7/2026 | Sat | 12:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Red vs Harbor Premier B15 White B |
| 73289 | 3/7/2026 | Sat | 12:30 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Sealth | HPFC Heat B2013 Red vs Valor Soccer - B13 Premier Gold |
| 73290 | 3/7/2026 | Sat | 2:00 pm | HPFC | Male | Select | U14 | RCL | YouthFall | Sealth | HPFC Heat B2012 Red vs NW United B12 Red |
| 74650 | 3/7/2026 | Sat | 4:30 pm | HSA Select | Female | Select | U11 | NPSL | YouthSpring | Walt Hundley | HSA Select G15 - Barros vs Storm King FC G15 Hurricane |
| 74550 | 3/8/2026 | Sun | 1:00 pm | HPFC | Female | Select | U16 | RCL | YouthFall | Delridge South | HPFC Eagles G2010 Blue vs XF G10 |
| 74539 | 3/8/2026 | Sun | 3:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Delridge South | HPFC Eagles G2013 Blue vs PacNW G13 Blue B |
74658 | 3/8/2026 | Sun | 11:00 am | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Hiawatha | HSA Select G13 Flint vs Bainbridge Island FC G13 |
74599 | 3/8/2026 | Sun | 9:00 am | HPFC | Male | Select | U12 | WPL | YouthFall | Walt Hundley | HPFC Heat B2014 White vs Seattle Celtic B14 Gold |
| 74589 | 3/8/2026 | Sun | 10:30 am | HPFC | Female | Select | U13 | WPL | YouthFall | Walt Hundley | HPFC Eagles G2013 Red vs Sparta G13 White |
74605 | 3/8/2026 | Sun | 12:00 pm | HPFC | Male | Select | U11 | WPL | YouthFall | Walt Hundley | HPFC Heat B2015 Gray vs NK Battle Axes B15 |
| 74653 | 3/14/2026 | Sat | 9:00 am | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Delridge South | HSA Select G13 Flint vs PSA Force G14 Black |
| 74652 | 3/14/2026 | Sat | 10:30 am | HSC | Male | Select | U15 | NPSL | YouthSpring | Delridge South | HSC B11 Eagles FC (Martinez) vs Southlake FC B11 SHB |
| 74416 | 3/14/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Delridge South | HSA Select G10-Hill vs UPSC Shooting Stars G10 Parke |
| 74545 | 3/14/2026 | Sat | 9:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Red vs Washington Rush B12 Nero |
73291 | 3/14/2026 | Sat | 3:00 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Evergreen HS | HPFC Heat B2017 Blue vs SOZO FC GOLD - BU09 |
73292 | 3/14/2026 | Sat | 4:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Evergreen HS | HPFC Heat B2016 White vs Eastside F.C. B16 Grey |
| 73296 | 3/14/2026 | Sat | 10:30 am | HPFC | Male | Select | U14 | RCL | YouthFall | Glacier Middle School | HPFC Heat B2012 Red vs Washington Rush B12 Nero |
| 74585 | 3/14/2026 | Sat | 12:30 pm | HPFC | Female | Select | U14 | WPL | YouthFall | Glacier Middle School | HPFC Eagles G2012 Blue vs FC Edmonds G12B - Sting |
| 73294 | 3/14/2026 | Sat | 9:00 am | HPFC | Male | Select | U13 | RCL | YouthFall | Hiawatha | HPFC Heat B2013 Blue vs Seattle United B13 Samba C |
73295 | 3/14/2026 | Sat | 10:30 am | HPFC | Male | Select | U13 | RCL | YouthFall | Hiawatha | HPFC Heat B2013 Red vs Whatcom FC Rangers B13 Silver |
74593 | 3/14/2026 | Sat | 9:30 am | HPFC | Female | Select | U12 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2014 Blue vs Seattle Reign G2014-2 |
74552 | 3/14/2026 | Sat | 11:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 White vs HPFC Heat B2015 Red |
74612 | 3/15/2026 | Sun | 2:00 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2013 Blue vs NW United G13 Black |
73299 | 3/15/2026 | Sun | 12:01 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Red vs Sound FC B14D |
73297 | 3/15/2026 | Sun | 9:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Heat B2015 Blue vs XF B15 RCL 3 |
73298 | 3/15/2026 | Sun | 10:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Heat B2015 Red vs Snohomish United B15 Red |
73258 | 3/15/2026 | Sun | 2:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley North | HPFC Heat B2016 White vs Washington Rush B16 Azul |
73300 | 3/15/2026 | Sun | 2:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2016 Blue vs Eastside F.C. B16 Blue |
| 74586 | 3/21/2026 | Sat | 11:00 am | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2012 Blue vs ECFC F12 GREEN |
| 74590 | 3/21/2026 | Sat | 1:00 pm | HPFC | Female | Select | U13 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2013 Red vs WW SURF G13 BELLEVUE A |
73302 | 3/21/2026 | Sat | 2:30 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Red vs PacNW B13 White C |
| 73303 | 3/21/2026 | Sat | 9:00 am | HPFC | Male | Select | U14 | RCL | YouthFall | Hiawatha | HPFC Heat B2012 Blue vs Wash Prem FC B12 Black A |
| 74417 | 3/21/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U16 | NPSL | YouthWinter | Hiawatha | HSA Select G10-Hill vs FME SC G11 Blue |
| 74418 | 3/21/2026 | Sat | 2:30 pm | HSA Select | Female | Select | U19 | NPSL | YouthWinter | Hiawatha | HSA Select G07/09-Director vs NSC G08A |
74602 | 3/21/2026 | Sat | 9:30 am | HPFC | Male | Select | U12 | WPL | YouthFall | Moshier #1 East | HPFC Heat B2014 White vs Seattle Celtic B14 Silver |
74606 | 3/21/2026 | Sat | 11:00 am | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 East | HPFC Heat B2015 Gray vs Nido Aguila Seattle B15 Vashon Serna |
74610 | 3/21/2026 | Sat | 12:30 pm | HPFC | Male | Select | U11 | WPL | YouthFall | Moshier #1 East | HPFC Heat B2015 Purple vs Nido Aguila Grays Harbor B16Yellow Molina |
73309 | 3/21/2026 | Sat | 9:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 White vs Sound FC B15C |
73301 | 3/21/2026 | Sat | 11:00 am | HPFC | Female | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Eagles G2015 Blue vs Blackhills FC G15 Black A |
74598 | 3/21/2026 | Sat | 12:30 pm | HPFC | Female | Select | U11 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2015 Red vs NK Kraken G15 |
74655 | 3/21/2026 | Sat | 12:00 pm | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Walt Hundley | HSA Select G14A Shelland vs FME SC G13 BLUE |
74654 | 3/21/2026 | Sat | 1:30 pm | HSA Select | Female | Select | U11 | NPSL | YouthSpring | Walt Hundley | HSA Select G15 - Barros vs Seattle United SH G15 Blue |
73215 | 3/21/2026 | Sat | 3:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2016 White vs Whatcom FC Rangers B16 Blue |
| 74535 | 3/22/2026 | Sun | 12:00 pm | HPFC | Female | Select | U15 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2011 Red vs Granite FC G2011 |
| 74656 | 3/28/2026 | Sat | 10:30 am | HSC | Male | Select | U15 | NPSL | YouthSpring | Delridge South | HSC B11 Eagles FC (Martinez) vs FME SC B11 BLUE |
74619 | 3/28/2026 | Sat | 9:00 am | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Red vs Cascade FC B13 White |
| 74587 | 3/28/2026 | Sat | 10:30 am | HPFC | Female | Select | U14 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2012 Blue vs Southlake FC G12A Purple |
| 74536 | 3/28/2026 | Sat | 12:00 pm | HPFC | Female | Select | U15 | WPL | YouthFall | Evergreen HS | HPFC Eagles G2011 Red vs FC Edmonds G11 |
74544 | 3/28/2026 | Sat | 2:00 pm | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Blue vs PacNW B12 Maroon A |
74611 | 3/28/2026 | Sat | 3:30 pm | HPFC | Female | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2013 Blue vs Whatcom County Select |
74627 | 3/28/2026 | Sat | 9:30 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 White vs Whatcom FC Rangers B15 Silver |
74623 | 3/28/2026 | Sat | 11:00 am | HPFC | Male | Select | U11 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2015 Blue vs PSA Force B15 Black |
74594 | 3/28/2026 | Sat | 12:30 pm | HPFC | Female | Select | U12 | WPL | YouthFall | Moshier #1 West | HPFC Eagles G2014 Blue vs WW SURF G15 ELITE CENTRAL PRE-GA |
74632 | 3/28/2026 | Sat | 12:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley Middle | HPFC Heat B2016 White vs Cascade FC B16 White |
74633 | 3/28/2026 | Sat | 12:30 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Walt Hundley North | HPFC Heat B2017 Blue vs Seattle United B17 Nova D |
74631 | 3/28/2026 | Sat | 12:30 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2016 Red vs Washington Rush B16 Azul |
| 74551 | 3/29/2026 | Sun | 12:00 pm | HPFC | Female | Select | U16 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2010 Blue vs PacNW G10 Blue B |
| 74531 | 3/29/2026 | Sun | 2:00 pm | HPFC | Female | Select | U15 | RCL | YouthFall | Evergreen HS | HPFC Eagles G2011 Blue vs Eastside FC G11 White |
74597 | 3/29/2026 | Sun | 9:00 am | HPFC | Female | Select | U11 | WPL | YouthFall | Walt Hundley | HPFC Eagles G2015 Red vs Cascade Premier G15/16 |
| 74660 | 4/4/2026 | Sat | 11:30 am | HSA Select | Female | Select | U14 | NPSL | YouthSpring | Delridge South | HSA Select G12 Templin vs PSA Force G12 Black |
73121 | 4/4/2026 | Sat | 11:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Red vs Harbor Premier B14 White B |
| 74659 | 4/4/2026 | Sat | 12:30 pm | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Walt Hundley | HSA Select G14A Shelland vs WPFC Mighty Dragons G14 (Nelson) |
| 74657 | 4/4/2026 | Sat | 2:00 pm | HSA Select | Female | Select | U11 | NPSL | YouthSpring | Walt Hundley | HSA Select G15 - Barros vs Seattle United NW G15 Blue |
| 73313 | 4/11/2026 | Sat | 10:30 am | HPFC | Male | Select | U14 | RCL | YouthFall | Evergreen HS | HPFC Heat B2012 Red vs Harbor Premier B12 White B |
| 73312 | 4/11/2026 | Sat | 12:00 pm | HPFC | Male | Select | U13 | RCL | YouthFall | Evergreen HS | HPFC Heat B2013 Blue vs Eastside FC B13 White |
| 74661 | 4/11/2026 | Sat | 1:30 pm | HSC | Male | Select | U15 | NPSL | YouthSpring | Evergreen HS | HSC B11 Eagles FC (Martinez) vs STU B11 Gonzalo |
73311 | 4/11/2026 | Sat | 12:01 am | HPFC | Male | Select | U12 | RCL | YouthFall | Moshier #1 West | HPFC Heat B2014 Red vs Eastside F.C. B14 Grey |
73310 | 4/11/2026 | Sat | 9:00 am | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Blue vs PacNW B14 Gold D |
73275 | 4/11/2026 | Sat | 10:30 am | HPFC | Male | Select | U12 | RCL | YouthFall | Walt Hundley | HPFC Heat B2014 Red vs Valor Soccer - B14 Premier Grey |
| 74662 | 4/11/2026 | Sat | 12:00 pm | HSA Select | Female | Select | U13 | NPSL | YouthSpring | Walt Hundley | HSA Select G14A Shelland vs Grays Harbor Rush G13/14 |
73308 | 4/11/2026 | Sat | 1:30 pm | HPFC | Male | Select | U11 | RCL | YouthFall | Walt Hundley | HPFC Heat B2015 Red vs Kitsap Alliance FC B 2015 White |
73305 | 4/11/2026 | Sat | 3:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley Middle | HPFC Heat B2016 Red vs Sound FC B16C |
73306 | 4/11/2026 | Sat | 3:00 pm | HPFC | Male | Select | U10 | RCL | YouthFall | Walt Hundley North | HPFC Heat B2016 White vs SOZO FC GOLD - BU10 |
73304 | 4/11/2026 | Sat | 3:00 pm | HPFC | Male | Select | U9 | RCL | YouthFall | Walt Hundley South | HPFC Heat B2017 Blue vs Seattle United B17 Nova D |
| Displayed 1 to 123 of 123 |
|---|