Information
*Calendar
*Documents
*Evaluate Referee
*GRJSA
*Highline
*Links
*Locations
*Match Inquiry
*Standings
*Terminology
Logon
TriasSoccerCentral

Standings

Logontranslateoff
ShortcutMail

Female U14 Division NPSL Detail

The following detail results have been recorded on the SiteSite as of Sunday, May 19th, 2024 at 6:42pm PDT. They are subject to change at any time by an appropriate TriasSoccerCentral Administrator or the Referees themselves, as the season progresses.

KeyDateTimeHomeAwayReferee
69767 2/24/2024 3:00 pm HSA Select G10-Hill Seattle United NW G10 Blue 5-0
69840 3/2/2024 10:45 am Southlake Select G10 White Valor G10/11 Whitehurst 3-0
69790 3/9/2024 11:45 am Southlake Select G10 Red Tracyton SC G10 Orange 2-0
69793 3/9/2024 3:15 pm Southlake Select G10 White Whatcom County Select G10 Sorenson 1-1
69812 3/10/2024 1:00 pm Southlake Select G10 Red Rainier Soccer Alliance Elite G10 Black 1-0
69777 3/23/2024 11:00 am HSA Select G10-Hill Valor G10 Morency 1-0
69828 3/24/2024 4:00 pm Southlake Select G10 Red PSA Force G10 Black 0-4
69839 3/30/2024 4:00 pm Southlake Select G10 White Harbor Soccer Club SDP G10/11 (Hernandez) 1-1
69781 4/6/2024 1:00 pm HSA Select G10-Hill BUFC G10 Blue/Gold 5-2

If you are interested, you can also obtain a Summary display of all the Results for this division.