Information
*Calendar
*Documents
*Evaluate Referee
*GRJSA
*Highline
*Links
*Locations
*Match Inquiry
*Standings
*Terminology
Logon
TriasSoccerCentral

Standings

Logontranslate
ShortcutMail
Criteria is now using saved Site values

Male U13 Division NPSL Detail

The following detail results have been recorded on the SiteSite as of Thursday, April 18th, 2024 at 7:52am PDT. They are subject to change at any time by an appropriate TriasSoccerCentral Administrator or the Referees themselves, as the season progresses.

KeyDateTimeHomeAwayReferee
69765 2/24/2024 1:30 pm HSA Select B11 Shelland NWSC Deception FC B11 1-3
69756 2/24/2024 4:30 pm HSC Eagles FC B11 (Trujillo) FME SC B11 White 2-3
69787 3/9/2024 10:00 am Southlake Select B11 City FC FME SC B11 Blue 2-1
69770 3/9/2024 12:30 pm HSA Select B11 Shelland Seattle United SH B11 Blue 3-3
69788 3/16/2024 10:00 am Southlake Select B11 City FC Crossfire Select B11 A 2-3
69774 3/23/2024 9:30 am HSA Select B11 Shelland NSC B11C Samurai 4-2
69761 3/23/2024 2:30 pm HSC Eagles FC B11 (Trujillo) MIFC B11 Maroon 2-0
69780 3/24/2024 12:00 pm HSA Select B11 Shelland Whatcom County Select B11 Hansen 0-1
69758 3/24/2024 2:00 pm HSC Eagles FC B11 (Trujillo) Crossfire Select B11D 6-6
69825 3/30/2024 10:00 am Southlake Select B11 City FC Norpoint FC Diablos Rojos B'11 3-3

If you are interested, you can also obtain a Summary display of all the Results for this division.